UEFA Nations League data as JSON for developers: the 2026-27 table, fixtures and results, live scores every 30 seconds, lineups, match events and per-player statistics. One REST call per question, through RapidAPI, with a free tier.
Get a key for UEFA Nations League
The latest UEFA Nations League match, France 2–1 Turkiye on 15 Nov, exactly as the API returns it, cut to one player, one event and eight of that player's statistics.
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: uefa-nations-league.p.rapidapi.com" \
"https://uefa-nations-league.p.rapidapi.com/matches/1861121125"
{
"data": {
"id": 1861121125,
"competition": "nations-league",
"season": "2026-27",
"stage": "league-phase",
"round": 6,
"kickoff": "2026-11-15T19:45:00.000Z",
"status": "finished",
"minute": 90,
"homeTeam": {
"id": 931093938,
"slug": "france",
"name": "France",
"shortName": null,
"code": "FRA",
"crestUrl": "https://football-api.yuvron.online/images/team/931093938.png"
},
"awayTeam": {
"id": 235212180,
"slug": "turkiye",
"name": "Turkiye",
"shortName": "Turkey",
"code": "TUR",
"crestUrl": "https://football-api.yuvron.online/images/team/235212180.png"
},
"score": {
"home": 2,
"away": 1
},
"venue": "Matmut Atlantique",
"referee": "Chris Kavanagh",
"playedMinutes": 95,
"lineups": {
"home": {
"formation": "4-3-3",
"starting": [
{
"player": {
"id": 1625600707,
"slug": "cherki",
"name": "Rayan Cherki",
"photoUrl": "https://football-api.yuvron.online/images/player/1625600707.png"
},
"shirtNumber": 7,
"position": "AM",
"minutes": 81,
"rating": 7.9,
"goals": 0,
"assists": 1,
"stats": {
"expectedGoals": 0.04,
"shots": 1,
"shotsOnTarget": 0,
"keyPasses": 3,
"expectedAssists": 0.19,
"passesCompleted": 59,
"passesAttempted": 63,
"tacklesWon": 2,
"…": "45 more fields"
}
},
"… 10 more starters"
],
"bench": [
"… 10 substitutes, the same shape"
]
},
"away": "… the same, for Turkiye"
},
"events": [
{
"minute": 49,
"addedTime": 0,
"type": "goal",
"subtype": "own_goal",
"label": "Own goal",
"teamId": 931093938,
"player": {
"id": 972986873,
"slug": "emirhan-topcu",
"name": "Emirhan Topçu",
"photoUrl": "https://football-api.yuvron.online/images/player/972986873.png"
},
"secondaryPlayer": null
},
"… 16 more events"
]
},
"meta": {
"season": "2026-27"
}
}
/standings | League table |
/matches | Fixtures and results |
/matches/live | Live matches |
/matches/{id} | Match detail |
/teams/{id}/squad | Squad |
/teams/{id}/stats | Team season statistics |
/players/{id} | Player |
/stats/top-scorers | Top scorers |
/stats/expected-goals | Highest expected goals (xG) |
/teams/{id}/head-to-head/{otherId} | Head to head |
Every path sits under https://uefa-nations-league.p.rapidapi.com. The rest, with every parameter, are in the API reference.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| League A, Group 1 | ||||||||
| 1 | France | 6 | 4 | 1 | 1 | +4 | 13 | WDWLW |
| 2 | Belgium | 6 | 4 | 0 | 2 | +5 | 12 | LWLWW |
| 3 | Italy | 6 | 3 | 1 | 2 | +2 | 10 | WDWWL |
| 4 | Turkiye | 6 | 0 | 0 | 6 | -11 | 0 | LLLLL |
| League A, Group 2 | ||||||||
| 1 | Netherlands | 5 | 3 | 2 | 0 | +9 | 11 | DWDWW |
| 2 | Greece | 5 | 2 | 2 | 1 | -5 | 8 | WWDDL |
| 3 | Germany | 5 | 2 | 2 | 1 | +3 | 8 | DLWDW |
| 4 | Serbia | 5 | 0 | 0 | 5 | -7 | 0 | LLLLL |
| League A, Group 3 | ||||||||
| 1 | England | 6 | 5 | 0 | 1 | +13 | 15 | WWWWW |
| 2 | Spain | 6 | 5 | 0 | 1 | +8 | 15 | WWWWL |
| 3 | Croatia | 6 | 2 | 0 | 4 | -10 | 6 | LLLLW |
| 4 | Czechia | 6 | 0 | 0 | 6 | -11 | 0 | LLLLL |
| League A, Group 4 | ||||||||
| 1 | Portugal | 5 | 4 | 0 | 1 | +2 | 12 | WWWWL |
| 2 | Denmark | 5 | 3 | 0 | 2 | +3 | 9 | LWLWW |
| 3 | Norway | 5 | 2 | 0 | 3 | 0 | 6 | WLLLW |
| 4 | Wales | 5 | 1 | 0 | 4 | -5 | 3 | LLWLL |
| League B, Group 1 | ||||||||
| 1 | Switzerland | 5 | 4 | 1 | 0 | +10 | 13 | WWWWD |
| 2 | Slovenia | 5 | 2 | 2 | 1 | +2 | 8 | DWLWD |
| 3 | Scotland | 5 | 2 | 1 | 2 | -1 | 7 | DLWLW |
| 4 | North Macedonia | 5 | 0 | 0 | 5 | -11 | 0 | LLLLL |
| League B, Group 2 | ||||||||
| 1 | Northern Ireland | 5 | 3 | 2 | 0 | +5 | 11 | WDWDW |
| 2 | Hungary | 5 | 3 | 1 | 1 | +3 | 10 | LDWWW |
| 3 | Ukraine | 5 | 1 | 1 | 3 | -4 | 4 | WDLLL |
| 4 | Georgia | 5 | 0 | 2 | 3 | -4 | 2 | LDLDL |
| League B, Group 3 | ||||||||
| 1 | Austria | 5 | 3 | 2 | 0 | +5 | 11 | WWDDW |
| 2 | Kosovo | 5 | 1 | 3 | 1 | -1 | 6 | WLDDD |
| 3 | Ireland | 5 | 1 | 2 | 2 | +1 | 5 | LWDDL |
| 4 | Israel | 5 | 0 | 3 | 2 | -5 | 3 | LLDDD |
| League B, Group 4 | ||||||||
| 1 | Sweden | 5 | 4 | 1 | 0 | +5 | 13 | WWDWW |
| 2 | Bosnia & Herzegovina | 5 | 2 | 2 | 1 | +2 | 8 | DWDWL |
| 3 | Poland | 5 | 1 | 1 | 3 | +2 | 4 | DLWLL |
| 4 | Romania | 5 | 1 | 0 | 4 | -9 | 3 | LLLLW |
| League C, Group 1 | ||||||||
| 1 | Albania | 6 | 5 | 0 | 1 | +9 | 15 | WLWWW |
| 2 | Belarus | 6 | 3 | 1 | 2 | +3 | 10 | DWWWL |
| 3 | Finland | 6 | 3 | 1 | 2 | +10 | 10 | DWLLW |
| 4 | San Marino | 6 | 0 | 0 | 6 | -22 | 0 | LLLLL |
| League C, Group 2 | ||||||||
| 1 | Montenegro | 6 | 5 | 1 | 0 | +7 | 16 | WWDWW |
| 2 | Cyprus | 6 | 2 | 2 | 2 | -1 | 8 | DWWDL |
| 3 | Armenia | 6 | 1 | 3 | 2 | -1 | 6 | LLDDD |
| 4 | Latvia | 6 | 0 | 2 | 4 | -5 | 2 | DLLLD |
| League C, Group 3 | ||||||||
| 1 | Slovakia | 5 | 3 | 2 | 0 | +7 | 11 | WWDWD |
| 2 | Moldova | 5 | 2 | 1 | 2 | -4 | 7 | LDWLW |
| 3 | Faroe Islands | 5 | 0 | 5 | 0 | 0 | 5 | DDDDD |
| 4 | Kazakhstan | 5 | 0 | 2 | 3 | -3 | 2 | DLLDL |
| League C, Group 4 | ||||||||
| 1 | Iceland | 5 | 3 | 2 | 0 | +11 | 11 | DWWDW |
| 2 | Estonia | 5 | 2 | 3 | 0 | +2 | 9 | DDWDW |
| 3 | Bulgaria | 5 | 1 | 1 | 3 | -7 | 4 | LDLWL |
| 4 | Luxembourg | 5 | 1 | 0 | 4 | -6 | 3 | WLLLL |
| League D, Group 1 | ||||||||
| 1 | Malta | 3 | 2 | 1 | 0 | +2 | 7 | WDW |
| 2 | Andorra | 4 | 1 | 1 | 2 | 0 | 4 | LDLW |
| 3 | Gibraltar | 3 | 0 | 2 | 1 | -2 | 2 | DDL |
| League D, Group 2 | ||||||||
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | +2 | 8 | DDWW |
| 2 | Lithuania | 3 | 1 | 1 | 1 | +1 | 4 | WDL |
| 3 | Liechtenstein | 3 | 0 | 1 | 2 | -3 | 1 | LDL |
| 15 Nov | France | 2–1 | Turkiye |
| 15 Nov | Belgium | 4–1 | Italy |
| 15 Nov | Croatia | 2–1 | Czechia |
| 15 Nov | Spain | 2–3 | England |
| 15 Nov | Finland | 7–2 | San Marino |
| 15 Nov | Belarus | 0–2 | Albania |
| 15 Nov | Latvia | 0–0 | Armenia |
| 15 Nov | Cyprus | 1–4 | Montenegro |
| 14 Nov | Austria | 1–0 | Ireland |
| 14 Nov | Northern Ireland | 1–0 | Ukraine |
| 16 Nov | Faroe Islands | v | Moldova |
| 16 Nov | Kazakhstan | v | Slovakia |
| 16 Nov | Estonia | v | Bulgaria |
| 16 Nov | Lithuania | v | Liechtenstein |
| 16 Nov | Iceland | v | Luxembourg |
| 16 Nov | North Macedonia | v | Slovenia |
| 16 Nov | Switzerland | v | Scotland |
| 16 Nov | Greece | v | Serbia |
| 16 Nov | Germany | v | Netherlands |
| 16 Nov | Gibraltar | v | Malta |
| # | Player | Club | Goals | Assists | xG |
|---|---|---|---|---|---|
| 1 | Harry Kane | England | 8 | 1 | 5.3 |
| 2 | Viktor Gyökeres | Sweden | 6 | 0 | 3.9 |
| 3 | Nikola Krstovic | Montenegro | 5 | 3 | 3.6 |
| 4 | Michael Olise | France | 5 | 2 | 1.8 |
| 5 | Leo Walta | Finland | 5 | 2 | 0.8 |
| 6 | Andri Guðjohnsen | Iceland | 5 | 1 | 3.2 |
| 7 | Joel Pohjanpalo | Finland | 5 | 1 | 2.8 |
| 8 | Pio Esposito | Italy | 5 | 1 | 3.5 |
| 9 | Rasmus Höjlund | Denmark | 5 | 0 | 3.2 |
| 10 | Adrian Svanbäck | Finland | 4 | 2 | 1.6 |
The same ranking is /stats/top-scorers; /stats/expected-goals orders it by xG.
138 matches played, 18 more scheduled. 360 goals, 2.61 a match. The home side won 41%, 24% ended level and the away side won 36%. Widest margin so far: Netherlands 7–0 Greece on 13 Nov.
Premier League · La Liga · Serie A · Bundesliga · Ligue 1 · Eredivisie · Primeira Liga · Super Lig · Championship · Champions League · Europa League · Conference League · MLS · Brasileirao