Major League Soccer data as JSON for developers: the 2026 table, fixtures and results, live scores every 30 seconds, lineups, match events and per-player statistics. One REST call per question, through RapidAPI, with a free tier.
Get a key for Major League Soccer
?season=.The latest Major League Soccer match, Inter Miami 0–3 Columbus Crew on 21 Nov, exactly as the API returns it, cut to one player, one event and eight of that player's statistics.
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/matches/1306262964"
{
"data": {
"id": 1306262964,
"competition": "mls",
"season": "2026",
"stage": "round-one",
"round": 1,
"kickoff": "2026-11-21T23:00:00.000Z",
"status": "finished",
"minute": 90,
"homeTeam": {
"id": 560589450,
"slug": "inter-miami",
"name": "Inter Miami",
"shortName": null,
"code": "MIA",
"crestUrl": "https://football-api.yuvron.online/images/team/560589450.png"
},
"awayTeam": {
"id": 804616392,
"slug": "columbus-crew",
"name": "Columbus Crew",
"shortName": null,
"code": "CLB",
"crestUrl": "https://football-api.yuvron.online/images/team/804616392.png"
},
"score": {
"home": 0,
"away": 3
},
"venue": "Nu Stadium",
"referee": "Allen Chapman",
"playedMinutes": 97,
"lineups": {
"home": {
"formation": "4-3-3",
"starting": [
{
"player": {
"id": 43188364,
"slug": "lionel-messi",
"name": "Lionel Messi",
"photoUrl": "https://football-api.yuvron.online/images/player/43188364.png"
},
"shirtNumber": 10,
"position": "RW",
"minutes": 90,
"rating": 6.6,
"goals": 0,
"assists": 0,
"stats": {
"expectedGoals": 0.16,
"shots": 2,
"shotsOnTarget": 2,
"keyPasses": 2,
"expectedAssists": 0.4,
"passesCompleted": 20,
"passesAttempted": 24,
"tacklesWon": 0,
"…": "45 more fields"
}
},
"… 10 more starters"
],
"bench": [
"… 9 substitutes, the same shape"
]
},
"away": "… the same, for Columbus Crew"
},
"events": [
{
"minute": 9,
"addedTime": 0,
"type": "goal",
"subtype": "penalty",
"label": "Penalty goal",
"teamId": 804616392,
"player": {
"id": 1112385715,
"slug": "gonzalo-tapia",
"name": "Gonzalo Tapia",
"photoUrl": "https://football-api.yuvron.online/images/player/1112385715.png"
},
"secondaryPlayer": null
},
"… 20 more events"
]
},
"meta": {
"season": "2026"
}
}
/standings | League table |
/matches | Fixtures and results |
/matches/live | Live matches |
/matches/{id} | Match detail |
/teams/{id}/squad | Squad |
/teams/{id}/stats | Team season statistics |
/players/{id} | Player |
/stats/top-scorers | Top scorers |
/stats/expected-goals | Highest expected goals (xG) |
/teams/{id}/head-to-head/{otherId} | Head to head |
Every path sits under https://major-league-soccer.p.rapidapi.com. The rest, with every parameter, are in the API reference.
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Eastern Conference | ||||||||
| 1 | Nashville SC | 34 | 23 | 8 | 3 | +46 | 77 | DWDWW |
| 2 | Inter Miami | 34 | 16 | 12 | 6 | +21 | 60 | WLDWD |
| 3 | New England Revolution | 35 | 18 | 5 | 12 | +8 | 59 | WWWLL |
| 4 | Chicago Fire | 34 | 16 | 7 | 11 | +10 | 55 | LWDWL |
| 5 | Charlotte FC | 34 | 15 | 9 | 10 | +15 | 54 | DLWWD |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | +14 | 50 | DLDLW |
| 7 | Columbus Crew | 34 | 14 | 5 | 15 | +7 | 47 | WWWWW |
| 8 | Orlando City SC | 34 | 13 | 7 | 14 | -15 | 46 | WDDLW |
| 9 | FC Cincinnati | 34 | 12 | 10 | 12 | -8 | 46 | WWDWL |
| 10 | New York City FC | 35 | 10 | 13 | 12 | +4 | 43 | DDWDW |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | -14 | 42 | LWLLW |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | -15 | 39 | WLWLL |
| 13 | Atlanta United | 34 | 9 | 6 | 19 | -17 | 33 | LLLWL |
| 14 | DC United | 34 | 7 | 12 | 15 | -22 | 33 | LLLLL |
| 15 | CF Montréal | 34 | 6 | 8 | 20 | -32 | 26 | DLLDL |
| Western Conference | ||||||||
| 1 | Vancouver Whitecaps | 34 | 19 | 7 | 8 | +40 | 64 | WLWWW |
| 2 | FC Dallas | 34 | 16 | 10 | 8 | +11 | 58 | DWLDW |
| 3 | St. Louis City SC | 34 | 15 | 9 | 10 | +11 | 54 | LLLLW |
| 4 | San Jose Earthquakes | 34 | 14 | 10 | 10 | +6 | 52 | DLDWL |
| 5 | Houston Dynamo | 34 | 14 | 9 | 11 | 0 | 51 | DDWLL |
| 6 | Los Angeles FC | 34 | 12 | 11 | 11 | +12 | 47 | WDDLL |
| 7 | Portland Timbers | 34 | 13 | 7 | 14 | +1 | 46 | DWWWW |
| 8 | Seattle Sounders | 34 | 12 | 10 | 12 | -2 | 46 | DDLLW |
| 9 | Real Salt Lake | 34 | 13 | 6 | 15 | +1 | 45 | WWWLW |
| 10 | Minnesota United | 34 | 11 | 11 | 12 | -2 | 44 | WDWWW |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | -7 | 44 | WDDWL |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | -3 | 43 | DWDLL |
| 13 | San Diego FC | 34 | 9 | 11 | 14 | -6 | 38 | DDLWL |
| 14 | Austin FC | 34 | 8 | 10 | 16 | -23 | 34 | LWLLL |
| 15 | Sporting KC | 34 | 7 | 5 | 22 | -41 | 26 | LLLDW |
| 21 Nov | Inter Miami | 0–3 | Columbus Crew |
| 21 Nov | FC Dallas | 3–0 | Portland Timbers |
| 21 Nov | New England Revolution | 2–0 | Philadelphia Union |
| 20 Nov | Seattle Sounders | 1–1 | Real Salt Lake |
| 20 Nov | Orlando City SC | 1–3 | FC Cincinnati |
| 8 Nov | San Diego FC | 0–1 | Sporting KC |
| 8 Nov | Houston Dynamo | 0–1 | St. Louis City SC |
| 8 Nov | Real Salt Lake | 2–1 | Los Angeles Galaxy |
| 8 Nov | Austin FC | 0–2 | Portland Timbers |
| 8 Nov | Seattle Sounders | 2–1 | Los Angeles FC |
| # | Player | Club | Goals | Assists | xG |
|---|---|---|---|---|---|
| 1 | Lionel Messi | Inter Miami | 26 | 14 | 21.4 |
| 2 | Petar Musa | FC Dallas | 22 | 4 | 18.8 |
| 3 | Sam Surridge | Nashville SC | 21 | 1 | 17.4 |
| 4 | Brian White | Vancouver Whitecaps | 20 | 2 | 20.1 |
| 5 | Milan Iloski | Philadelphia Union | 19 | 2 | 18.4 |
| 6 | Denis Bouanga | Los Angeles FC | 18 | 5 | 14.7 |
| 7 | Kelvin Yeboah | Minnesota United | 18 | 4 | 18.4 |
| 8 | Luis Suarez | Inter Miami | 17 | 8 | 14.3 |
| 9 | Hany Mukhtar | Nashville SC | 17 | 8 | 14.1 |
| 10 | Martin Ojeda | Orlando City SC | 17 | 4 | 14.1 |
The same ranking is /stats/top-scorers; /stats/expected-goals orders it by xG.
516 matches played, 21 more scheduled. 1673 goals, 3.24 a match. The home side won 46%, 26% ended level and the away side won 29%. Widest margin so far: Inter Miami 7–1 CF Montréal on 29 Aug.
Premier League · La Liga · Serie A · Bundesliga · Ligue 1 · Eredivisie · Primeira Liga · Super Lig · Championship · Champions League · Europa League · Conference League · Nations League · Brasileirao