
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Central Cordoba SdE as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 15 | 16 | 2W 5D 9L | 12 | 26 | 11 | DLLLD |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 7 | Diego Barrera | Forward | Argentina | 31 | 3 | 1 |
| 22 | Matias Vera | Midfielder | Argentina | 31 | 0 | 1 |
| 1 | Alan Aguerre | Goalkeeper | Argentina | 30 | 0 | 1 |
| 20 | Fernando Martinez | Defender | Argentina | 30 | 1 | 2 |
| 2 | Alejandro Maciel | Defender | Argentina | 28 | 1 | 1 |
| 18 | Lucas Gonzalez | Midfielder | Argentina | 27 | 0 | 0 |
| 33 | Santiago Moyano | Defender | Argentina | 27 | 0 | 1 |
| 10 | Marco Iacobellis | Midfielder | Argentina | 26 | 1 | 2 |
| 27 | Michael Santos | Forward | Uruguay | 25 | 9 | 2 |
| 11 | Horacio Tijanovich | Forward | Argentina | 24 | 0 | 3 |
| 6 | Facundo Mansilla | Defender | Argentina | 21 | 1 | 0 |
| 19 | Ezequiel Naya | Forward | Argentina | 19 | 2 | 0 |
| 9 | Lucas Varaldo | Forward | Argentina | 17 | 0 | 0 |
| 5 | Tiago Cravero | Midfielder | Argentina | 17 | 0 | 0 |
| 17 | Yuri Casermeiro | Defender | Argentina | 16 | 0 | 0 |
| 23 | Agustin Quiroga | Defender | Argentina | 13 | 0 | 0 |
| 23 | Darío Cáceres | Defender | Paraguay | 12 | 0 | 0 |
| 28 | Leonardo Sequeira | Forward | Argentina | 12 | 3 | 2 |
| 37 | Alan Daian Laprida | Forward | Argentina | 11 | 0 | 0 |
| 55 | Juan Cardozo | Midfielder | Paraguay | 10 | 0 | 0 |
| 42 | Juan Pablo Pignani | Defender | Argentina | 9 | 0 | 0 |
| 3 | Leonardo Marchi | Defender | Argentina | 9 | 0 | 0 |
| 29 | Joaquin Flores | Forward | Argentina | 7 | 0 | 0 |
| 47 | Martin Cuitiño | Forward | Argentina | 7 | 1 | 0 |
| 13 | José Gómez | Defender | Argentina | 5 | 0 | 0 |
| 41 | Tiziano Ramirez | Midfielder | Argentina | 5 | 0 | 0 |
| 8 | Fernando Juárez | Midfielder | Argentina | 4 | 0 | 0 |
| 25 | Javier Vallejos | Goalkeeper | Argentina | 4 | 0 | 0 |
| 32 | Nicolas Garrido | Defender | Argentina | 4 | 0 | 0 |
| 39 | Bautista Gerez | 2 | 0 | 0 | ||
| 21 | Felipe Aguilar | Defender | Colombia | 2 | 0 | 0 |
| 43 | Ignacio Santillan | 2 | 0 | 0 | ||
| 15 | Facundo Roldan | 1 | 0 | 0 | ||
| 30 | Federico Rodriguez | 1 | 0 | 0 | ||
| 31 | Ignacio Avila | 1 | 0 | 0 | ||
| 44 | Jacobo Ibañez | 1 | 0 | 0 | ||
| 26 | Lucas Bernabéu | Defender | Argentina | 1 | 0 | 0 |
| 24 | Agustin Romero | 0 | 0 | 0 | ||
| -1 | Kevin Ibañez | Forward | Argentina | 0 | 0 | 0 |
| 16 | Lautaro Amarelle | 0 | 0 | 0 | ||
| 12 | Maximo Alvarez | 0 | 0 | 0 | ||
| 36 | Santiago Noguera | 0 | 0 | 0 |
| 8 Nov | Central Cordoba SdE | 1–1 | Lanus | Liga Profesional Argentina |
| 2 Nov | Platense | 2–0 | Central Cordoba SdE | Liga Profesional Argentina |
| 26 Oct | Central Cordoba SdE | 0–5 | Velez Sarsfield | Liga Profesional Argentina |
| 19 Oct | Newell's Old Boys | 2–1 | Central Cordoba SdE | Liga Profesional Argentina |
| 10 Oct | Central Cordoba SdE | 2–2 | Estudiantes de La Plata | Liga Profesional Argentina |
| 5 Oct | Riestra | 1–1 | Central Cordoba SdE | Liga Profesional Argentina |
| 18 Sept | Central Cordoba SdE | 2–2 | Defensa Y Justicia | Liga Profesional Argentina |
| 12 Sept | Boca Juniors | 3–1 | Central Cordoba SdE | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/2129984203/squad"
This club is team 2129984203. Also available:
/matches?team=2129984203, /teams/2129984203/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre