
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Union de Santa Fe as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 9 | 16 | 6W 3D 7L | 24 | 24 | 21 | LDWDW |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 21 | Matías Mansilla | Goalkeeper | Argentina | 34 | 0 | 0 |
| 25 | Cristian Tarragona | Forward | Argentina | 33 | 17 | 2 |
| 26 | Juan Pablo Ludueña | Defender | Argentina | 33 | 2 | 1 |
| 19 | Marcelo Estigarribia | Forward | Argentina | 32 | 6 | 4 |
| 20 | Julián Palacios | Midfielder | Argentina | 31 | 3 | 8 |
| 22 | Brahian Cuello | Midfielder | Argentina | 27 | 4 | 1 |
| 2 | Maizon Rodriguez | 23 | 1 | 0 | ||
| 35 | Lautaro Vargas | Defender | Argentina | 22 | 0 | 2 |
| 12 | Bruno Pittón | Defender | Argentina | 20 | 0 | 1 |
| 31 | Misael Aguirre | Forward | Argentina | 20 | 1 | 0 |
| 11 | Mateo Del Blanco | Defender | Argentina | 18 | 2 | 2 |
| 30 | Mauro Pittón | 18 | 0 | 0 | ||
| 24 | Rafael Profini | 18 | 1 | 5 | ||
| 5 | Lucas Menossi | Midfielder | Argentina | 16 | 4 | 1 |
| 43 | Eric Ramirez | Forward | Argentina | 14 | 3 | 0 |
| 18 | Lucas Ayala | Defender | Argentina | 14 | 0 | 2 |
| 10 | Ignacio Malcorra | Midfielder | Argentina | 13 | 1 | 1 |
| 15 | Juan Pintado | Defender | Uruguay | 13 | 0 | 2 |
| 11 | Mauro Luna Diale | Midfielder | Argentina | 13 | 0 | 1 |
| 17 | Joaquín Mosqueira | Midfielder | Argentina | 12 | 1 | 1 |
| 23 | Augusto Solari | Midfielder | Argentina | 11 | 0 | 0 |
| 43 | Emilio Giaccone | Midfielder | Argentina | 10 | 0 | 1 |
| 9 | Agustín Colazo | Forward | Argentina | 7 | 1 | 0 |
| 29 | Diego Diaz | 7 | 1 | 0 | ||
| 7 | Franco Fragapane | Forward | Argentina | 7 | 0 | 0 |
| 8 | Nicolás Palavecino | Midfielder | Argentina | 7 | 0 | 1 |
| 34 | Mateo Peresutti | 6 | 0 | 0 | ||
| 4 | Matías Rocha | Defender | Uruguay | 6 | 0 | 0 |
| -1 | Tobías Rubio | Defender | Argentina | 5 | 1 | 0 |
| 13 | Valentín Fascendini | Defender | Argentina | 5 | 0 | 0 |
| 4 | Emiliano Álvarez | 4 | 0 | 1 | ||
| 46 | Santiago Grella | Midfielder | Argentina | 4 | 0 | 0 |
| 44 | Tomas Fagioli | Defender | Argentina | 4 | 0 | 0 |
| 33 | Ignacio Isla | 3 | 0 | 0 | ||
| 10 | Tomás González | Forward | Argentina | 2 | 0 | 0 |
| 38 | Valentin Cerrudo | Forward | Argentina | 2 | 0 | 0 |
| 3 | Claudio Corvalan | 1 | 0 | 0 | ||
| 32 | Nazareno Fazzi | 1 | 0 | 0 | ||
| 32 | Nicolás Paz | 1 | 0 | 0 | ||
| 29 | Santino Vera | 1 | 0 | 0 | ||
| 41 | Agustin Chavez | 0 | 0 | 0 | ||
| 28 | Federico Gomes Gerth | Goalkeeper | Argentina | 0 | 0 | 0 |
| 16 | Lucas Cacciabue | 0 | 0 | 0 | ||
| 40 | Lucas Meuli | Goalkeeper | Argentina | 0 | 0 | 0 |
| 36 | Mateo Aimar | 0 | 0 | 0 | ||
| 45 | Ricardo Solbes | 0 | 0 | 0 |
| 6 Nov | Union Santa Fe | 2–0 | Velez Sarsfield | Liga Profesional Argentina |
| 1 Nov | Newell's Old Boys | 1–1 | Union Santa Fe | Liga Profesional Argentina |
| 26 Oct | Union Santa Fe | 3–1 | Estudiantes de La Plata | Liga Profesional Argentina |
| 20 Oct | Riestra | 1–1 | Union Santa Fe | Liga Profesional Argentina |
| 10 Oct | Union Santa Fe | 0–2 | Defensa Y Justicia | Liga Profesional Argentina |
| 3 Oct | Boca Juniors | 3–0 | Union Santa Fe | Liga Profesional Argentina |
| 19 Sept | Union Santa Fe | 1–2 | Independiente | Liga Profesional Argentina |
| 12 Sept | Talleres Cordoba | 2–1 | Union Santa Fe | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/1436949260/squad"
This club is team 1436949260. Also available:
/matches?team=1436949260, /teams/1436949260/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre