
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Tigre as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 10 | 16 | 5W 4D 7L | 16 | 16 | 19 | LDLWW |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 29 | Ignacio Russo | Forward | Argentina | 32 | 8 | 4 |
| 20 | Alan Barrionuevo | Defender | Argentina | 31 | 3 | 2 |
| 12 | Felipe Zenobio | Goalkeeper | Argentina | 30 | 0 | 0 |
| 22 | Santiago Lopez | Forward | Argentina | 30 | 2 | 3 |
| 24 | Federico Alvarez | Defender | Argentina | 26 | 0 | 2 |
| 5 | Bruno Leyes | Midfielder | Argentina | 25 | 0 | 0 |
| 8 | Martín Garay | Defender | Argentina | 25 | 1 | 2 |
| 10 | Jabes Saralegui | Midfielder | Argentina | 24 | 0 | 6 |
| 2 | Joaquin Laso | Defender | Argentina | 22 | 0 | 0 |
| 11 | Tiago Serrago | Midfielder | Argentina | 22 | 2 | 0 |
| 4 | Valentin Moreno | Defender | Argentina | 21 | 0 | 1 |
| 28 | Gonzalo Martínez | Midfielder | Argentina | 19 | 3 | 2 |
| 30 | Jalil Elias | Midfielder | Syria | 19 | 1 | 0 |
| 19 | Alfio Oviedo | Forward | Paraguay | 15 | 1 | 0 |
| 27 | Santiago González | Midfielder | Argentina | 15 | 0 | 0 |
| 33 | Elías Cabrera | 13 | 0 | 0 | ||
| 3 | Nahuel Banegas | Defender | Argentina | 13 | 0 | 0 |
| 9 | David Romero | Forward | Argentina | 12 | 7 | 2 |
| 32 | Juan Villalba | Defender | Argentina | 12 | 0 | 1 |
| 21 | Sebastián Medina | Midfielder | Argentina | 12 | 0 | 0 |
| 18 | Manuel Fernandez | Forward | Argentina | 11 | 1 | 0 |
| 50 | Ignacio Peluffo | Midfielder | Argentina | 9 | 0 | 0 |
| -1 | Jeronimo Domina | Forward | Argentina | 8 | 4 | 0 |
| 33 | Mauro Méndez | Forward | Uruguay | 8 | 1 | 1 |
| 23 | Gonzalo Piñeiro | 7 | 0 | 0 | ||
| 25 | Ian Subiabre | Forward | Argentina | 7 | 0 | 0 |
| 42 | Ramón Arias | Defender | Uruguay | 7 | 0 | 0 |
| 17 | Guillermo Soto | Defender | Chile | 6 | 0 | 0 |
| 55 | Joaquín Mosqueira | Midfielder | Argentina | 6 | 0 | 0 |
| 23 | Gonzalo Requena | Defender | Argentina | 4 | 0 | 0 |
| 26 | Lautaro Morales | Goalkeeper | Argentina | 1 | 0 | 0 |
| 40 | Luciano Minniti | Defender | Argentina | 1 | 0 | 0 |
| 72 | Marco Rivas | 1 | 0 | 0 | ||
| 16 | Nicolás Dubersarsky | Midfielder | Argentina | 1 | 0 | 0 |
| 26 | Tomas Sultani | 1 | 0 | 0 | ||
| 47 | Alan Lezcano | 0 | 0 | 0 | ||
| 15 | Angelo Marchese | Defender | Argentina | 0 | 0 | 0 |
| 6 | Germán Guiffrey | Defender | Argentina | 0 | 0 | 0 |
| 36 | Lucian Carracedo | 0 | 0 | 0 | ||
| 1 | Luka Fuster | 0 | 0 | 0 | ||
| 45 | Román Pesolilla | 0 | 0 | 0 | ||
| 7 | Simón Rivero | Midfielder | Argentina | 0 | 0 | 0 |
| 38 | Tomás Fernández | Defender | Argentina | 0 | 0 | 0 |
| 7 Nov | Tigre | 1–0 | Sarmiento Junin | Liga Profesional Argentina |
| 30 Oct | Huracan | 0–2 | Tigre | Liga Profesional Argentina |
| 24 Oct | Tigre | 0–1 | Atletico Tucuman | Liga Profesional Argentina |
| 17 Oct | Independiente Rivadavia | 2–2 | Tigre | Liga Profesional Argentina |
| 10 Oct | Tigre | 1–2 | Banfield | Liga Profesional Argentina |
| 4 Oct | Argentinos Juniors | 2–1 | Tigre | Liga Profesional Argentina |
| 21 Sept | Velez Sarsfield | 3–2 | Tigre | Liga Profesional Argentina |
| 13 Sept | Tigre | 0–1 | Rosario Central | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/272898480/squad"
This club is team 272898480. Also available:
/matches?team=272898480, /teams/272898480/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin