
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Rosario Central as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 1 | 16 | 10W 4D 2L | 26 | 12 | 34 | WWWWW |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 20 | Vicente Pizarro | Midfielder | Chile | 33 | 1 | 4 |
| 22 | Enzo Copetti | Forward | Argentina | 31 | 6 | 2 |
| 5 | Franco Ibarra | Midfielder | Argentina | 30 | 0 | 4 |
| 46 | Ignacio Ovando | Defender | Argentina | 30 | 2 | 2 |
| 23 | Conan Ledesma | Goalkeeper | Argentina | 29 | 0 | 0 |
| 3 | Agustín Sández | Defender | Paraguay | 28 | 0 | 2 |
| 11 | Angel Di Maria | Forward | Argentina | 28 | 11 | 5 |
| 32 | Emanuel Coronel | Defender | Argentina | 28 | 2 | 1 |
| 13 | Gastón Ávila | Defender | Argentina | 28 | 7 | 2 |
| 8 | Jaminton Campaz | Forward | Colombia | 26 | 4 | 5 |
| 31 | Federico Navarro | Midfielder | Argentina | 23 | 0 | 0 |
| 33 | Alexis Soto | Defender | Argentina | 22 | 1 | 0 |
| 18 | Julián Fernández | Forward | Argentina | 20 | 4 | 3 |
| 9 | Alejo Véliz | Forward | Argentina | 17 | 4 | 1 |
| 16 | Enzo Giménez | 17 | 1 | 1 | ||
| 15 | Facundo Mallo | Defender | Uruguay | 17 | 0 | 0 |
| 28 | Pol Fernández | Midfielder | Argentina | 16 | 0 | 1 |
| 26 | Giovanni Cantizano | Forward | Argentina | 15 | 2 | 2 |
| 27 | Gaspar Duarte | Forward | Argentina | 14 | 0 | 0 |
| 42 | Elias Veron | Defender | Argentina | 10 | 1 | 0 |
| 88 | Alan Rodriguez | Midfielder | Uruguay | 9 | 1 | 1 |
| 9 | Marco Ruben | Forward | Argentina | 9 | 1 | 0 |
| 47 | Luca Raffin | Defender | Argentina | 8 | 0 | 0 |
| 2 | Carlos Quintana | Defender | Argentina | 7 | 0 | 1 |
| 16 | Tomas Badaloni | Forward | Argentina | 7 | 0 | 1 |
| 10 | Franco Cervi | Forward | Argentina | 5 | 0 | 0 |
| 24 | Juan Giménez | Defender | Argentina | 5 | 0 | 0 |
| 1 | Jorge Broun | 4 | 0 | 0 | ||
| 2 | Sebastian Zaracho | Defender | Paraguay | 4 | 0 | 1 |
| 39 | Fabricio Oviedo | 3 | 0 | 0 | ||
| 1 | Axel Werner | Goalkeeper | Argentina | 2 | 0 | 0 |
| 35 | Lucas Ramos | 2 | 0 | 0 | ||
| 7 | Marcelo Cabrera | 2 | 0 | 0 | ||
| 19 | Santiago Segovia | Midfielder | Argentina | 2 | 0 | 0 |
| 36 | Álvaro Güich | 1 | 0 | 0 | ||
| 43 | Kevin Gutiérrez | 1 | 0 | 0 | ||
| 41 | Leonardo Rios | 1 | 0 | 0 | ||
| 37 | Lisandro Duarte | 1 | 0 | 0 | ||
| 53 | Valentino Felici | 1 | 0 | 0 | ||
| 19 | Agustin Modica | Forward | Italy | 0 | 0 | 0 |
| 14 | Asael Oviedo | 0 | 0 | 0 | ||
| 40 | Bautista Cantero | 0 | 0 | 0 | ||
| 38 | Damian Fernandez | Goalkeeper | Argentina | 0 | 0 | 0 |
| 55 | Felipe Carnicero | 0 | 0 | 0 | ||
| 17 | Franco Frías | 0 | 0 | 0 | ||
| 52 | Franco Gabriel Castorani | 0 | 0 | 0 | ||
| 54 | Gino Pavoni | 0 | 0 | 0 | ||
| 6 | Juan Cruz Komar | Defender | Argentina | 0 | 0 | 0 |
| 45 | Juan Scaglia | 0 | 0 | 0 | ||
| 56 | Lautaro Osorio | 0 | 0 | 0 | ||
| 48 | Leonardo Sosa | 0 | 0 | 0 | ||
| 51 | Marco Vicente | 0 | 0 | 0 | ||
| 7 | Maximiliano Lovera | 0 | 0 | 0 | ||
| 44 | Paolo Giaccone | 0 | 0 | 0 | ||
| 30 | Tomas O'Connor | Midfielder | Argentina | 0 | 0 | 0 |
| 4 | Ulises Ciccioli | Defender | Argentina | 0 | 0 | 0 |
| 7 Nov | Rosario Central | 2–0 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
| 31 Oct | Sarmiento Junin | 1–2 | Rosario Central | Liga Profesional Argentina |
| 25 Oct | Rosario Central | 2–0 | Huracan | Liga Profesional Argentina |
| 17 Oct | Atletico Tucuman | 2–3 | Rosario Central | Liga Profesional Argentina |
| 11 Oct | Rosario Central | 5–0 | Independiente Rivadavia | Liga Profesional Argentina |
| 6 Oct | Banfield | 1–1 | Rosario Central | Liga Profesional Argentina |
| 20 Sept | Rosario Central | 1–0 | Argentinos Juniors | Liga Profesional Argentina |
| 13 Sept | Tigre | 0–1 | Rosario Central | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/706772402/squad"
This club is team 706772402. Also available:
/matches?team=706772402, /teams/706772402/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre