
Squad, fixtures, results, live scores, lineups, events and per-player statistics for San Lorenzo as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 11 | 16 | 5W 4D 7L | 9 | 16 | 19 | WWDDL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 24 | Nicolas Tripichio | Midfielder | Argentina | 32 | 0 | 0 |
| 9 | Alexis Cuello | Forward | Argentina | 31 | 6 | 3 |
| 10 | Facundo Gulli | Midfielder | Argentina | 29 | 1 | 3 |
| 32 | Ezequiel Herrera | Defender | Argentina | 26 | 1 | 0 |
| 6 | Mathías De Ritis | Defender | Uruguay | 23 | 0 | 2 |
| 29 | Rodrigo Auzmendi | Forward | Argentina | 23 | 7 | 2 |
| 3 | Teo Rodriguez Pagano | Defender | Argentina | 21 | 1 | 0 |
| 14 | Agustin Ladstatter | Forward | Argentina | 20 | 0 | 1 |
| 5 | Ignacio Perruzzi | Midfielder | Argentina | 20 | 0 | 0 |
| 12 | Orlando Gill | Goalkeeper | Paraguay | 19 | 0 | 0 |
| 11 | Matías Reali | Forward | Argentina | 16 | 0 | 1 |
| 4 | Jhohan Romaña | 15 | 0 | 0 | ||
| 25 | José Devecchi | Goalkeeper | Argentina | 15 | 0 | 0 |
| 17 | Gregorio Rodríguez | 14 | 2 | 1 | ||
| 2 | Danilo Arboleda | Defender | Colombia | 13 | 0 | 1 |
| 8 | Manuel Insaurralde | Midfielder | Argentina | 13 | 2 | 0 |
| 19 | Emiliano Amor | Defender | Syria | 12 | 0 | 0 |
| 26 | Gonzalo Abrego | Midfielder | Argentina | 12 | 0 | 0 |
| 16 | Guzman Corujo | Defender | Uruguay | 12 | 2 | 0 |
| 13 | Juan Rattalino | Midfielder | Argentina | 11 | 0 | 0 |
| 19 | Luciano Vietto | 11 | 2 | 0 | ||
| 18 | Diego Herazo | Forward | Colombia | 10 | 2 | 1 |
| 15 | Mauricio Cardillo | Midfielder | Argentina | 10 | 0 | 0 |
| 28 | Nahuel Barrios | Forward | Argentina | 10 | 0 | 2 |
| 38 | Facundo Farías | Midfielder | Argentina | 9 | 1 | 0 |
| 23 | Gastón Hernández | Defender | Argentina | 9 | 0 | 0 |
| 21 | Gustavo Del Prete | Forward | Argentina | 8 | 0 | 0 |
| 7 | Ezequiel Cerutti | Forward | Argentina | 7 | 0 | 0 |
| 27 | Martín Río | Midfielder | Argentina | 7 | 0 | 0 |
| 35 | Alejo Cordoba | Defender | Argentina | 6 | 0 | 0 |
| 34 | Fabricio Lopez | Defender | Argentina | 6 | 1 | 0 |
| 22 | Juan Pablo Alvarez | Forward | Argentina | 6 | 0 | 0 |
| 55 | Lautaro Montenegro | 6 | 0 | 0 | ||
| 44 | Enzo Salas | 4 | 0 | 1 | ||
| 21 | Francisco Perruzzi | Midfielder | Argentina | 4 | 0 | 0 |
| 42 | Franco Lorenzon | Defender | Argentina | 4 | 0 | 0 |
| 62 | Gonzalo Alassia | Midfielder | Argentina | 4 | 0 | 0 |
| 54 | Nicolas Blanco | 3 | 0 | 0 | ||
| 44 | Matías Hernández | Forward | Argentina | 2 | 0 | 0 |
| 30 | Nahuel Arias | Defender | Argentina | 2 | 0 | 0 |
| 47 | Ignacio Zaballa | 1 | 0 | 0 | ||
| 37 | Thiago Perugini | 1 | 0 | 0 | ||
| 39 | Uriel Ojeda | 1 | 0 | 0 | ||
| 41 | Alejo Rivas | 0 | 0 | 0 | ||
| -1 | Branco Salinardi | Forward | Argentina | 0 | 0 | 0 |
| 36 | Daniel Herrera | Defender | Argentina | 0 | 0 | 0 |
| 20 | Facundo Altamirano | Goalkeeper | Argentina | 0 | 0 | 0 |
| 19 | Facundo Bruera | Forward | Argentina | 0 | 0 | 0 |
| 1 | Mateo Clemente | Goalkeeper | Argentina | 0 | 0 | 0 |
| 34 | Maximo Atrio | 0 | 0 | 0 | ||
| 61 | Nahuel Romero | 0 | 0 | 0 |
| 6 Nov | San Lorenzo | 0–2 | Platense | Liga Profesional Argentina |
| 31 Oct | Velez Sarsfield | 2–2 | San Lorenzo | Liga Profesional Argentina |
| 24 Oct | San Lorenzo | 0–0 | Newell's Old Boys | Liga Profesional Argentina |
| 18 Oct | Estudiantes de La Plata | 1–2 | San Lorenzo | Liga Profesional Argentina |
| 11 Oct | San Lorenzo | 1–0 | Riestra | Liga Profesional Argentina |
| 3 Oct | Defensa Y Justicia | 3–0 | San Lorenzo | Liga Profesional Argentina |
| 20 Sept | San Lorenzo | 0–2 | Boca Juniors | Liga Profesional Argentina |
| 13 Sept | Independiente | 1–1 | San Lorenzo | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/1843207996/squad"
This club is team 1843207996. Also available:
/matches?team=1843207996, /teams/1843207996/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre