
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Talleres de Cordoba as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 13 | 16 | 3W 4D 9L | 17 | 23 | 13 | DLLWD |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 20 | Augusto Schott | Defender | Argentina | 32 | 3 | 0 |
| 5 | Matías Galarza | Midfielder | Argentina | 32 | 1 | 2 |
| 37 | Rick | Forward | Brazil | 31 | 4 | 3 |
| 49 | Valentin Davila | Forward | Argentina | 29 | 4 | 0 |
| 4 | Matias Catalan | Defender | Chile | 26 | 0 | 3 |
| 11 | Valentín Depietri | Forward | Argentina | 26 | 4 | 1 |
| 30 | Giovanni Baroni | Midfielder | Argentina | 24 | 0 | 3 |
| 15 | Juan Sforza | Midfielder | Argentina | 22 | 0 | 1 |
| 77 | Ronaldo Martinez | Forward | Paraguay | 22 | 4 | 1 |
| 18 | Franco Cristaldo | Midfielder | Argentina | 21 | 1 | 2 |
| 44 | Santiago Fernandez | Defender | Argentina | 21 | 1 | 0 |
| 23 | Gabriel Báez | Defender | Argentina | 19 | 0 | 0 |
| 26 | Mateo Caceres | Midfielder | Argentina | 19 | 1 | 0 |
| 3 | Alexandro Maidana | Defender | Paraguay | 18 | 4 | 0 |
| 22 | Guido Herrera | Goalkeeper | Argentina | 17 | 0 | 0 |
| 32 | Ezequiel Unsain | Goalkeeper | Argentina | 16 | 0 | 0 |
| 7 | Diego Valoyes | Forward | Colombia | 15 | 0 | 1 |
| 8 | Ulises Ortegoza | Midfielder | Chile | 15 | 0 | 2 |
| 36 | Emiliano Chiavassa | Forward | Argentina | 13 | 0 | 1 |
| 8 | Federico Fattori | Midfielder | Argentina | 12 | 0 | 1 |
| 6 | Román Riquelme | Defender | Argentina | 12 | 0 | 0 |
| 2 | Timoteo Chamorro | Defender | Argentina | 11 | 0 | 2 |
| 9 | Agustin Alvarez | Forward | Uruguay | 9 | 4 | 1 |
| 28 | Alex Vigo | Defender | Argentina | 9 | 0 | 0 |
| 55 | Martín Río | Midfielder | Argentina | 9 | 1 | 0 |
| 13 | Valentín Fascendini | Defender | Argentina | 9 | 1 | 0 |
| 19 | Jose Luis Palomino | 8 | 0 | 0 | ||
| 39 | Lautaro Ortiz | Midfielder | Argentina | 6 | 0 | 0 |
| 10 | Bruno Barticciotto | Forward | Chile | 5 | 0 | 1 |
| 21 | Matias Gomez | Midfielder | Argentina | 2 | 0 | 0 |
| 14 | Rodrigo Guth | Defender | Brazil | 2 | 0 | 0 |
| 31 | Bruno Trey | Midfielder | Argentina | 1 | 0 | 0 |
| 18 | Luis Angulo | 1 | 0 | 0 | ||
| 29 | Daniel Ribera | 0 | 0 | 0 | ||
| 40 | Franco Yennerich | 0 | 0 | 0 | ||
| 35 | Gonzalo Nuccio | Defender | Argentina | 0 | 0 | 0 |
| 24 | Ignacio Alastra | Forward | Argentina | 0 | 0 | 0 |
| 12 | Jeremías Florentín | 0 | 0 | 0 | ||
| 46 | Jeremias Gallard | Midfielder | Argentina | 0 | 0 | 0 |
| 16 | Joaquin Salas | 0 | 0 | 0 | ||
| 32 | Lucio Ferrari | 0 | 0 | 0 | ||
| 16 | Miguel Navarro | Defender | Venezuela | 0 | 0 | 0 |
| 1 | Santino Barbi | Goalkeeper | Argentina | 0 | 0 | 0 |
| 25 | Thiago Baroni | Defender | Argentina | 0 | 0 | 0 |
| -1 | Tomás Olmos | Defender | Argentina | 0 | 0 | 0 |
| 7 Nov | Talleres Cordoba | 1–1 | Estudiantes de La Plata | Liga Profesional Argentina |
| 31 Oct | Riestra | 0–3 | Talleres Cordoba | Liga Profesional Argentina |
| 24 Oct | Talleres Cordoba | 1–2 | Defensa Y Justicia | Liga Profesional Argentina |
| 17 Oct | Boca Juniors | 2–1 | Talleres Cordoba | Liga Profesional Argentina |
| 12 Oct | Talleres Cordoba | 0–0 | Independiente | Liga Profesional Argentina |
| 4 Oct | Talleres Cordoba | 0–1 | Belgrano | Liga Profesional Argentina |
| 20 Sept | Instituto AC Cordoba | 3–1 | Talleres Cordoba | Liga Profesional Argentina |
| 12 Sept | Talleres Cordoba | 2–1 | Union Santa Fe | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/2023263184/squad"
This club is team 2023263184. Also available:
/matches?team=2023263184, /teams/2023263184/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre