
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Belgrano as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 6 | 16 | 6W 5D 5L | 17 | 15 | 23 | WLLDL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 14 | Leonardo Morales | Defender | Argentina | 35 | 1 | 0 |
| 51 | Ramiro Hernandes | Midfielder | Argentina | 35 | 6 | 2 |
| 24 | Emiliano Rigoni | Forward | Argentina | 34 | 3 | 4 |
| 20 | Franco Vazquez | Midfielder | Argentina | 34 | 3 | 4 |
| 25 | Thiago Cardozo | Goalkeeper | Uruguay | 34 | 0 | 0 |
| 21 | Adrián Sánchez | Midfielder | Argentina | 33 | 1 | 1 |
| 17 | Lisandro López | Defender | Argentina | 32 | 1 | 1 |
| 10 | Lucas Zelarayán | Midfielder | Armenia | 32 | 5 | 6 |
| 3 | Adrián Sporle | Defender | Argentina | 31 | 0 | 0 |
| 9 | Lucas Passerini | Forward | Argentina | 31 | 6 | 8 |
| 22 | Nicolás Fernández | Forward | Argentina | 31 | 9 | 5 |
| 26 | Alcides Benítez | Defender | Paraguay | 28 | 1 | 0 |
| 2 | Alexis Maldonado | Defender | Argentina | 26 | 0 | 0 |
| 11 | Francisco Gonzalez Metilli | Midfielder | Argentina | 26 | 4 | 1 |
| 5 | Santiago Longo | Midfielder | Argentina | 25 | 0 | 0 |
| 37 | Lautaro Gutierrez | Forward | Argentina | 23 | 3 | 0 |
| 53 | Juan Velazquez | Midfielder | Argentina | 22 | 0 | 0 |
| 16 | Federico Ricca | Defender | Uruguay | 15 | 0 | 0 |
| 45 | Agustin Falcon | Defender | Argentina | 11 | 0 | 0 |
| 13 | Alvaro Ocampo | Defender | Argentina | 9 | 0 | 0 |
| 15 | Ramiro Tulian | Midfielder | Argentina | 7 | 1 | 0 |
| 32 | Julian Mavilla | Midfielder | Argentina | 6 | 1 | 0 |
| 30 | Gonzalo Zelarayán | Midfielder | Argentina | 4 | 0 | 0 |
| 42 | Jeremías Lucco | Midfielder | Argentina | 3 | 0 | 0 |
| 23 | Manuel Vicentini | Goalkeeper | Argentina | 3 | 0 | 0 |
| 58 | Agustín Bono | 1 | 0 | 0 | ||
| 29 | Marcos Ortiz | 1 | 0 | 0 | ||
| 4 | Agustín Griguol | 0 | 0 | 0 | ||
| 29 | Agustin Melano | Forward | Argentina | 0 | 0 | 0 |
| 62 | Gastón Martínez | 0 | 0 | 0 | ||
| 43 | Jeremias Biani | 0 | 0 | 0 | ||
| 59 | Joaquin Flandes | 0 | 0 | 0 | ||
| 66 | Julian Nunez | 0 | 0 | 0 | ||
| 28 | Matias Daniele | Goalkeeper | Argentina | 0 | 0 | 0 |
| 60 | Santiago Ferez | 0 | 0 | 0 | ||
| 19 | Santino Gatti | 0 | 0 | 0 | ||
| 44 | Thiago Charras | 0 | 0 | 0 | ||
| 51 | Thiago Cortes | 0 | 0 | 0 | ||
| 59 | Tomás Castro | 0 | 0 | 0 |
| 20 Nov | Velez Sarsfield | 2–2 | Belgrano | Liga Profesional Argentina |
| 5 Nov | Gimnasia La Plata | 2–1 | Belgrano | Liga Profesional Argentina |
| 1 Nov | Belgrano | 2–2 | Barracas Central | Liga Profesional Argentina |
| 25 Oct | Aldosivi | 1–0 | Belgrano | Liga Profesional Argentina |
| 18 Oct | Belgrano | 0–3 | River Plate | Liga Profesional Argentina |
| 11 Oct | Racing Club | 0–2 | Belgrano | Liga Profesional Argentina |
| 4 Oct | Talleres Cordoba | 0–1 | Belgrano | Liga Profesional Argentina |
| 20 Sept | Belgrano | 2–1 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/1955996806/squad"
This club is team 1955996806. Also available:
/matches?team=1955996806, /teams/1955996806/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre