
Squad, fixtures, results, live scores, lineups, events and per-player statistics for AA Argentinos Juniors as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 2 | 16 | 9W 4D 3L | 20 | 14 | 31 | DWWWL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 25 | Brayan Cortés | Goalkeeper | Chile | 35 | 0 | 0 |
| 11 | Nicolás Oroz | Midfielder | Argentina | 35 | 2 | 4 |
| 16 | Francisco Álvarez | Defender | Argentina | 34 | 4 | 0 |
| 20 | Sebastián Prieto | Defender | Argentina | 33 | 3 | 3 |
| 27 | Tomás Molina | Forward | Argentina | 31 | 5 | 4 |
| 47 | Diego Porcel | Forward | Argentina | 30 | 3 | 0 |
| 23 | Hernan Lopez Munoz | Midfielder | Argentina | 29 | 5 | 3 |
| 48 | Facundo Jainikoski | Forward | Argentina | 27 | 1 | 2 |
| 10 | Alan Lescano | Midfielder | Argentina | 25 | 5 | 0 |
| 22 | Kevin Coronel | Defender | Argentina | 23 | 0 | 0 |
| 29 | Emiliano Viveros | Forward | Argentina | 19 | 1 | 3 |
| 24 | Federico Fattori | Midfielder | Argentina | 19 | 0 | 0 |
| 4 | Erik Godoy | Defender | Argentina | 18 | 1 | 0 |
| 9 | Gastón Verón | Forward | Argentina | 17 | 5 | 2 |
| 30 | Iván Morales | Forward | Chile | 17 | 2 | 1 |
| 15 | Kevin Gutiérrez | Midfielder | Argentina | 17 | 1 | 0 |
| 19 | Matías Giménez | Forward | Argentina | 15 | 3 | 1 |
| 21 | Gabriel Florentín | Midfielder | Argentina | 14 | 0 | 1 |
| 22 | Leandro Lozano | Defender | Uruguay | 14 | 1 | 2 |
| 26 | Claudio Bravo | Defender | Argentina | 13 | 0 | 0 |
| 6 | Román Riquelme | Defender | Argentina | 13 | 1 | 1 |
| 6 | Franco Vázquez | Defender | Argentina | 12 | 0 | 0 |
| 7 | Lautaro Giaccone | Forward | Argentina | 11 | 0 | 0 |
| 8 | Lucas Gómez | Midfielder | Argentina | 11 | 0 | 0 |
| 5 | Facundo Carrizo | Midfielder | Argentina | 10 | 0 | 0 |
| 17 | Franco Paredes | Defender | Argentina | 10 | 0 | 1 |
| 33 | Enzo Perez | 8 | 0 | 0 | ||
| 18 | Leandro Fernandez | Forward | Argentina | 7 | 0 | 0 |
| 23 | Mateo Mendoza | Defender | Argentina | 5 | 0 | 0 |
| 34 | Ryoga Kida | Forward | Japan | 5 | 1 | 0 |
| 35 | Alan Alcaraz | Forward | Argentina | 4 | 0 | 0 |
| 32 | Gino Infantino | Midfielder | Argentina | 2 | 0 | 0 |
| 12 | Gonzalo Siri | Goalkeeper | Argentina | 1 | 0 | 0 |
| 13 | Santino Gianini | Defender | Argentina | 1 | 0 | 0 |
| 37 | Thiago Gomez | 1 | 0 | 0 | ||
| 2 | Tobías Ramirez | Defender | Argentina | 1 | 0 | 0 |
| 1 | Agustín Mangiaut | Goalkeeper | Argentina | 0 | 0 | 0 |
| 30 | Alan Núñez | Defender | Paraguay | 0 | 0 | 0 |
| 45 | Benjamin Rey | 0 | 0 | 0 | ||
| 50 | Diego Rodríguez | Goalkeeper | Argentina | 0 | 0 | 0 |
| 18 | Federico Mancuello | Midfielder | Argentina | 0 | 0 | 0 |
| 36 | Gastón Bouhier | Midfielder | Argentina | 0 | 0 | 0 |
| 28 | Joaquín Gho | Midfielder | Argentina | 0 | 0 | 0 |
| 3 | Luciano Sánchez | Defender | Argentina | 0 | 0 | 0 |
| 38 | Rodrigo Fernández | 0 | 0 | 0 | ||
| 41 | Santiago Silveira | Defender | Argentina | 0 | 0 | 0 |
| 13 | Thiago Yánez | 0 | 0 | 0 |
| 21 Nov | Argentinos Juniors | 1–2 | Independiente | Liga Profesional Argentina |
| 7 Nov | Argentinos Juniors | 0–2 | Huracan | Liga Profesional Argentina |
| 3 Nov | Atletico Tucuman | 1–2 | Argentinos Juniors | Liga Profesional Argentina |
| 27 Oct | Argentinos Juniors | 1–0 | Independiente Rivadavia | Liga Profesional Argentina |
| 17 Oct | Banfield | 0–1 | Argentinos Juniors | Liga Profesional Argentina |
| 11 Oct | Platense | 1–1 | Argentinos Juniors | Liga Profesional Argentina |
| 4 Oct | Argentinos Juniors | 2–1 | Tigre | Liga Profesional Argentina |
| 20 Sept | Rosario Central | 1–0 | Argentinos Juniors | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/166013745/squad"
This club is team 166013745. Also available:
/matches?team=166013745, /teams/166013745/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin · Tigre