
Squad, fixtures, results, live scores, lineups, events and per-player statistics for CF Montréal as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 15 | 34 | 6W 8D 20L | 37 | 69 | 26 | DLLDL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 8 | Matthew Longstaff | Midfielder | England | 33 | 2 | 3 |
| 22 | Victor Loturi | Midfielder | Canada | 31 | 1 | 1 |
| 13 | Luca Petrasso | Defender | Canada | 30 | 0 | 4 |
| 14 | Daniel Rios | Forward | Mexico | 29 | 7 | 1 |
| 27 | Dawid Bugaj | Defender | Poland | 28 | 0 | 0 |
| 4 | Brayan Vera | Defender | Colombia | 27 | 1 | 1 |
| 23 | Noah Streit | Forward | Switzerland | 26 | 1 | 2 |
| 9 | Prince-Osei Owusu | Forward | Ghana | 26 | 15 | 6 |
| 29 | Olger Escobar | Midfielder | Guatemala | 25 | 0 | 0 |
| 18 | Gennadiy Synchuk | Forward | Ukraine | 24 | 2 | 1 |
| 16 | Wikelman Carmona | Midfielder | Venezuela | 24 | 4 | 2 |
| 21 | Fabian Herbers | Forward | Germany | 23 | 1 | 0 |
| 24 | Efrain Morales | Defender | Bolivia | 22 | 0 | 2 |
| 6 | Samuel Piette | Midfielder | Canada | 21 | 0 | 0 |
| 2 | Jalen Neal | Defender | USA | 19 | 0 | 0 |
| 31 | Thomas Gillier | Goalkeeper | Chile | 19 | 0 | 0 |
| 5 | Brandan Craig | Defender | USA | 18 | 0 | 0 |
| 10 | Alexis Sanchez | Forward | Chile | 15 | 0 | 0 |
| 7 | Daniel Pereira | Midfielder | Venezuela | 12 | 0 | 0 |
| 10 | Iván Jaime | 12 | 1 | 1 | ||
| 1 | Sebastian Breza | Goalkeeper | Canada | 11 | 0 | 0 |
| 17 | Dagur Thorhallsson | Defender | Iceland | 10 | 1 | 0 |
| 3 | Brayan Ceballos | Defender | Colombia | 8 | 0 | 0 |
| 17 | Dante Sealy | Forward | Trinidad and Tobago | 6 | 0 | 0 |
| 7 | Mahala Opoku | 5 | 1 | 0 | ||
| 19 | Bode Hidalgo | Defender | USA | 4 | 0 | 0 |
| 41 | Samsy Keita | Goalkeeper | Canada | 4 | 0 | 0 |
| 3 | Tomás Avilés | 4 | 0 | 0 | ||
| 28 | Viktor Radojević | Defender | Serbia | 4 | 0 | 0 |
| 25 | Frankie Amaya | Midfielder | USA | 3 | 0 | 0 |
| 35 | Owen Graham-Roache | 2 | 0 | 0 | ||
| 39 | Aleksandr Guboglo | 1 | 0 | 0 | ||
| 33 | Emil Gazdov | Goalkeeper | Canada | 0 | 0 | 0 |
| 26 | Ivan Losenko | Midfielder | Ukraine | 0 | 0 | 0 |
| 36 | Josh Nteziryayo | Midfielder | Canada | 0 | 0 | 0 |
| 7 Nov | CF Montréal | 0–2 | Vancouver Whitecaps | Major League Soccer |
| 31 Oct | New York City FC | 1–1 | CF Montréal | Major League Soccer |
| 28 Oct | Charlotte FC | 4–0 | CF Montréal | Major League Soccer |
| 24 Oct | CF Montréal | 0–2 | Nashville SC | Major League Soccer |
| 18 Oct | Seattle Sounders | 1–1 | CF Montréal | Major League Soccer |
| 14 Oct | CF Montréal | 0–3 | Atlanta United | Major League Soccer |
| 10 Oct | Toronto FC | 2–1 | CF Montréal | Major League Soccer |
| 26 Sept | CF Montréal | 3–1 | FC Cincinnati | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/809680476/squad"
This club is team 809680476. Also available:
/matches?team=809680476, /teams/809680476/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · Orlando City SC · FC Cincinnati · New York City FC · New York Red Bulls · Toronto FC · Atlanta United · DC United · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake · Minnesota United