
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Toronto FC as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 12 | 34 | 9W 12D 13L | 52 | 67 | 39 | WLWLL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 20 | Daniel Salloi | Forward | Hungary | 34 | 9 | 7 |
| 1 | Luka Gavran | Goalkeeper | Canada | 33 | 1 | 0 |
| 14 | Alonso Coello | Forward | Spain | 32 | 0 | 4 |
| 9 | Josh Sargent | Forward | USA | 27 | 10 | 4 |
| 22 | Richie Laryea | Defender | Canada | 27 | 2 | 1 |
| 11 | Derrick Etienne Jr. | Forward | Haiti | 26 | 4 | 1 |
| 17 | Emilio Aristizabal | Forward | Colombia | 25 | 4 | 1 |
| 21 | Jonathan Osorio | Midfielder | Canada | 25 | 1 | 4 |
| 12 | Zane Monlouis | Defender | England | 25 | 0 | 0 |
| 25 | Walker Zimmerman | Defender | USA | 22 | 1 | 0 |
| 7 | Theo Corbeanu | Forward | Canada | 21 | 3 | 6 |
| 19 | Kobe Franklin | Defender | Canada | 20 | 2 | 2 |
| 13 | Benjamin Kuscevic | Defender | Chile | 19 | 0 | 0 |
| 10 | Djordje Mihailovic | Midfielder | USA | 19 | 3 | 6 |
| 3 | Matheus Pereira | Defender | Brazil | 17 | 1 | 0 |
| 78 | Malik Henry | Midfielder | Canada | 16 | 0 | 0 |
| 38 | Jackson Gilman | Defender | USA | 14 | 0 | 0 |
| 6 | Niklas Dorsch | Midfielder | Germany | 14 | 2 | 1 |
| 44 | Raheem Edwards | Defender | Canada | 13 | 0 | 0 |
| 71 | Markus Cimermancic | Midfielder | Slovenia | 11 | 1 | 0 |
| 15 | Nicksoen Gomis | Defender | France | 11 | 0 | 0 |
| 29 | Deandre Kerr | 10 | 0 | 0 | ||
| 8 | José Cifuentes | Midfielder | Ecuador | 10 | 1 | 1 |
| 90 | Lewis Morgan | Forward | Scotland | 10 | 3 | 0 |
| 76 | Lazar Stefanovic | Defender | Canada | 6 | 0 | 0 |
| 99 | Jules-Anthony Vilsaint | Forward | Canada | 4 | 0 | 0 |
| 96 | Richard Chukwu | Defender | Canada | 4 | 0 | 0 |
| 27 | Alejandro Piedrahita | Forward | Colombia | 2 | 0 | 0 |
| 56 | Antone Bossenberry | 2 | 0 | 0 | ||
| 6 | Kosi Thompson | Defender | Canada | 2 | 0 | 0 |
| 73 | Micah Chisholm | 2 | 0 | 0 | ||
| 23 | William Yarbrough | Goalkeeper | USA | 2 | 0 | 0 |
| 79 | Fletcher Bank | 1 | 0 | 0 | ||
| 2 | Henry Wingo | Defender | USA | 1 | 0 | 0 |
| 16 | Adam Pearlman | 0 | 0 | 0 | ||
| 77 | Adisa De Rosario | Goalkeeper | Canada | 0 | 0 | 0 |
| 91 | Dékwon Barrow | 0 | 0 | 0 | ||
| 64 | Jahmarie Nolan | 0 | 0 | 0 | ||
| 74 | Luca Costabile | 0 | 0 | 0 | ||
| 8 | Nelson Palacio | Midfielder | Colombia | 0 | 0 | 0 |
| 75 | Reid Fisher | 0 | 0 | 0 | ||
| 98 | Stefan Kapor | Defender | Canada | 0 | 0 | 0 |
| 7 Nov | Philadelphia Union | 4–1 | Toronto FC | Major League Soccer |
| 1 Nov | Atlanta United | 3–1 | Toronto FC | Major League Soccer |
| 28 Oct | Toronto FC | 2–1 | DC United | Major League Soccer |
| 24 Oct | Columbus Crew | 4–2 | Toronto FC | Major League Soccer |
| 17 Oct | New York Red Bulls | 0–2 | Toronto FC | Major League Soccer |
| 14 Oct | Toronto FC | 3–3 | Orlando City SC | Major League Soccer |
| 10 Oct | Toronto FC | 2–1 | CF Montréal | Major League Soccer |
| 27 Sept | Nashville SC | 2–0 | Toronto FC | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/833190022/squad"
This club is team 833190022. Also available:
/matches?team=833190022, /teams/833190022/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · Orlando City SC · FC Cincinnati · New York City FC · New York Red Bulls · Atlanta United · DC United · CF Montréal · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake · Minnesota United