
Squad, fixtures, results, live scores, lineups, events and per-player statistics for New York Red Bulls as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 10 | 34 | 12W 6D 16L | 48 | 62 | 42 | LWLLW |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 34 | Ethan Horvath | Goalkeeper | USA | 34 | 0 | 0 |
| 11 | Jorge Ruvalcaba | Forward | Mexico | 33 | 8 | 1 |
| 16 | Julian Hall | Forward | USA | 33 | 13 | 3 |
| 15 | Adri Mehmeti | Midfielder | USA | 32 | 2 | 4 |
| 7 | Cade Cowell | Forward | USA | 32 | 4 | 8 |
| 10 | Emil Forsberg | Forward | Sweden | 31 | 4 | 6 |
| 3 | Jahkeele Marshall-Rutty | Defender | Canada | 30 | 1 | 0 |
| 48 | Ronald Donkor | Midfielder | Ghana | 30 | 2 | 6 |
| 12 | Dylan Nealis | Defender | USA | 29 | 0 | 0 |
| 56 | Matthew Dos Santos | Defender | USA | 27 | 0 | 1 |
| 37 | Mohammed Sofo | Forward | Ghana | 25 | 1 | 1 |
| 13 | Eric Choupo-Moting | Forward | Cameroon | 22 | 5 | 1 |
| 2 | Justin Che | Defender | USA | 20 | 0 | 0 |
| 14 | Julián Bazán | Defender | Colombia | 19 | 0 | 0 |
| 26 | Tim Parker | Defender | USA | 17 | 0 | 0 |
| 17 | Cameron Harper | Forward | USA | 13 | 1 | 2 |
| 79 | Rafael Mosquera | Forward | Panama | 13 | 1 | 0 |
| 59 | Devin Padelford | Defender | USA | 12 | 1 | 0 |
| 4 | Gustav Berggren | Midfielder | Sweden | 12 | 0 | 2 |
| 5 | Omar Valencia | Defender | Panama | 12 | 0 | 0 |
| 6 | Robert Voloder | Defender | Germany | 9 | 0 | 0 |
| 91 | Mijahir Jimenez | Forward | Panama | 8 | 2 | 0 |
| 60 | Sekou Kone | 8 | 0 | 1 | ||
| 39 | Nehuén Benedetti | Midfielder | Argentina | 6 | 0 | 0 |
| 20 | Juan Mina | Defender | Colombia | 5 | 0 | 0 |
| 66 | Tanner Rosborough | Forward | USA | 5 | 0 | 0 |
| 70 | Andy Rojas | Forward | Costa Rica | 4 | 0 | 0 |
| 8 | David Ruiz | Midfielder | Honduras | 4 | 0 | 0 |
| 33 | Roald Mitchell | 3 | 0 | 0 | ||
| 45 | Connor Faello | 2 | 0 | 0 | ||
| 92 | Dennis Nelich | 2 | 0 | 0 | ||
| 23 | Joyeux Masanka Bungi | 2 | 0 | 0 | ||
| 88 | Pedro Castro | 2 | 0 | 0 | ||
| 80 | Nathan Worth | 1 | 0 | 0 | ||
| 0 | Aiden Jarvis | 0 | 0 | 0 | ||
| 1 | Anthony Marcucci | Goalkeeper | USA | 0 | 0 | 0 |
| 77 | John McCarthy | Goalkeeper | USA | 0 | 0 | 0 |
| 72 | Tobias Szewczyk | Goalkeeper | USA | 0 | 0 | 0 |
| 7 Nov | New York Red Bulls | 3–0 | Atlanta United | Major League Soccer |
| 1 Nov | Nashville SC | 3–2 | New York Red Bulls | Major League Soccer |
| 28 Oct | New England Revolution | 3–2 | New York Red Bulls | Major League Soccer |
| 24 Oct | New York Red Bulls | 2–0 | Inter Miami | Major League Soccer |
| 17 Oct | New York Red Bulls | 0–2 | Toronto FC | Major League Soccer |
| 14 Oct | DC United | 2–1 | New York Red Bulls | Major League Soccer |
| 10 Oct | New York Red Bulls | 4–1 | San Diego FC | Major League Soccer |
| 30 Sept | New York Red Bulls | 0–3 | St. Louis City SC | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/1302625727/squad"
This club is team 1302625727. Also available:
/matches?team=1302625727, /teams/1302625727/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · Orlando City SC · FC Cincinnati · New York City FC · Toronto FC · Atlanta United · DC United · CF Montréal · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake · Minnesota United