
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Orlando City Soccer Club as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 8 | 34 | 13W 7D 14L | 63 | 78 | 46 | WDDLW |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 77 | Ivan Angulo | Forward | Colombia | 35 | 7 | 6 |
| 71 | Maxime Crépeau | Goalkeeper | Canada | 34 | 0 | 0 |
| 4 | David Brekalo | Defender | Slovenia | 29 | 2 | 0 |
| 10 | Martin Ojeda | Midfielder | Argentina | 29 | 17 | 4 |
| 20 | Eduard Atuesta | Midfielder | Colombia | 27 | 0 | 3 |
| 5 | Luis Otávio | Midfielder | Brazil | 27 | 1 | 0 |
| 19 | Zakaria Taifi | Defender | USA | 26 | 0 | 3 |
| 22 | Justin Ellis | Forward | USA | 25 | 1 | 10 |
| 87 | Marco Pasalic | Forward | Croatia | 25 | 3 | 0 |
| 3 | Adrián Marín | Defender | Spain | 24 | 0 | 3 |
| 8 | Braian Ojeda | Midfielder | Paraguay | 24 | 2 | 2 |
| 24 | Griffin Dorsey | Defender | USA | 23 | 3 | 1 |
| 57 | Iago | Defender | Brazil | 23 | 0 | 1 |
| 14 | Tyrese Spicer | Forward | Trinidad and Tobago | 22 | 6 | 1 |
| 6 | Robin Jansson | Defender | Sweden | 21 | 0 | 0 |
| 11 | Tiago | Forward | Brazil | 20 | 1 | 1 |
| 7 | Antoine Griezmann | Forward | France | 19 | 14 | 7 |
| 16 | Wilder Cartagena | Midfielder | Peru | 18 | 0 | 0 |
| 9 | Daryl Dike | Forward | USA | 16 | 2 | 1 |
| 23 | Harvey Sarajian | Forward | USA | 12 | 2 | 1 |
| 35 | Joran Gerbet | Midfielder | USA | 12 | 0 | 1 |
| 44 | Bernardo Rhein | Defender | USA | 11 | 0 | 0 |
| 13 | Duncan McGuire | Forward | USA | 11 | 2 | 0 |
| 27 | Vinícius Nogueira | Defender | Brazil | 8 | 0 | 2 |
| 29 | Tahir Reid-Brown | Defender | USA | 7 | 0 | 0 |
| 25 | Colin Guske | Midfielder | USA | 6 | 0 | 0 |
| 21 | Nolan Miller | Defender | USA | 5 | 0 | 0 |
| 80 | Ignacio Gómez | 2 | 1 | 0 | ||
| 12 | Javier Otero | Goalkeeper | Venezuela | 2 | 0 | 0 |
| 34 | Yutaro Tsukada | 2 | 0 | 0 | ||
| 90 | Pedro Leão | 1 | 0 | 0 | ||
| 33 | Clovis Archange | Defender | Canada | 0 | 0 | 0 |
| 41 | Dylan Judelson | 0 | 0 | 0 | ||
| 65 | Gustavo Caraballo | Forward | Venezuela | 0 | 0 | 0 |
| 38 | Issah Haruna | 0 | 0 | 0 | ||
| 70 | Justin Hylton | Midfielder | USA | 0 | 0 | 0 |
| 40 | Tristan Himes | Goalkeeper | USA | 0 | 0 | 0 |
| 20 Nov | Orlando City SC | 1–3 | FC Cincinnati | Major League Soccer |
| 7 Nov | Orlando City SC | 1–0 | New England Revolution | Major League Soccer |
| 31 Oct | Charlotte FC | 4–0 | Orlando City SC | Major League Soccer |
| 29 Oct | Chicago Fire | 2–2 | Orlando City SC | Major League Soccer |
| 24 Oct | Orlando City SC | 2–2 | New York City FC | Major League Soccer |
| 17 Oct | Orlando City SC | 4–1 | DC United | Major League Soccer |
| 14 Oct | Toronto FC | 3–3 | Orlando City SC | Major League Soccer |
| 10 Oct | Orlando City SC | 3–2 | Columbus Crew | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/1508562901/squad"
This club is team 1508562901. Also available:
/matches?team=1508562901, /teams/1508562901/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · FC Cincinnati · New York City FC · New York Red Bulls · Toronto FC · Atlanta United · DC United · CF Montréal · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake · Minnesota United