
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Orlando City Soccer Club as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 10 | 34 | 11W 11D 12L | 56 | 58 | 44 | WDWWW |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 12 | Drake Callender | Goalkeeper | USA | 34 | 0 | 0 |
| 8 | Tomas Chancalay | Forward | Argentina | 34 | 5 | 4 |
| 13 | Anthony Markanich | Defender | USA | 33 | 9 | 2 |
| 9 | Kelvin Yeboah | Forward | Italy | 33 | 18 | 4 |
| 23 | Morris Duggan | Defender | Germany | 33 | 1 | 2 |
| 26 | Joaquín Pereyra | Midfielder | Argentina | 32 | 5 | 14 |
| 30 | Owen Gene | Midfielder | France | 32 | 0 | 1 |
| 28 | Jefferson Díaz | Defender | Colombia | 31 | 0 | 1 |
| 20 | Wil Trapp | Midfielder | USA | 29 | 0 | 2 |
| 25 | Nectarios Triantis | Forward | Greece | 28 | 2 | 2 |
| 3 | Kyle Duncan | Defender | Jamaica | 24 | 1 | 3 |
| 15 | Michael Boxall | Defender | New Zealand | 23 | 0 | 0 |
| 21 | Bongokuhle Hlongwane | Forward | South Africa | 22 | 0 | 1 |
| 18 | Mauricio Gonzalez | Forward | Colombia | 22 | 3 | 2 |
| 29 | Mamadou Dieng | Forward | Senegal | 18 | 0 | 0 |
| 2 | Devin Padelford | Defender | USA | 16 | 1 | 1 |
| 22 | Marcus Caldeira | Forward | Canada | 16 | 7 | 1 |
| 67 | Carlos Harvey | Midfielder | Panama | 14 | 0 | 1 |
| 5 | Nicolás Romero | Defender | Argentina | 12 | 0 | 0 |
| 16 | AZ Jackson | Midfielder | USA | 10 | 1 | 0 |
| 52 | Cherrion Valerius | Defender | Netherlands | 7 | 1 | 1 |
| 10 | James Rodriguez | 6 | 0 | 2 | ||
| 11 | Maurice Malone | Forward | Germany | 6 | 0 | 0 |
| 27 | David Taylor | Defender | USA | 4 | 0 | 0 |
| 24 | Julian Gressel | Midfielder | USA | 4 | 0 | 0 |
| 6 | Peter Stroud | Midfielder | USA | 2 | 0 | 0 |
| 1 | Alec Smir | Goalkeeper | Jordan | 1 | 0 | 0 |
| 7 | Dominik Fitz | 1 | 0 | 0 | ||
| 33 | Kieran Chandler | Defender | USA | 1 | 0 | 0 |
| 32 | Troy Putt | 1 | 0 | 0 | ||
| 98 | Darius Randell | Forward | Liberia | 0 | 0 | 0 |
| 99 | Jordan Adebayo-Smith | Forward | USA | 0 | 0 | 0 |
| 94 | Kayne Rizvanovich | Goalkeeper | USA | 0 | 0 | 0 |
| 8 Nov | Minnesota United | 3–1 | San Jose Earthquakes | Major League Soccer |
| 2 Nov | Los Angeles FC | 1–3 | Minnesota United | Major League Soccer |
| 29 Oct | Minnesota United | 3–1 | Sporting KC | Major League Soccer |
| 25 Oct | Houston Dynamo | 0–0 | Minnesota United | Major League Soccer |
| 17 Oct | Minnesota United | 3–2 | St. Louis City SC | Major League Soccer |
| 15 Oct | Colorado Rapids | 2–2 | Minnesota United | Major League Soccer |
| 11 Oct | Minnesota United | 2–2 | Houston Dynamo | Major League Soccer |
| 27 Sept | Seattle Sounders | 3–1 | Minnesota United | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/36473632/squad"
This club is team 36473632. Also available:
/matches?team=36473632, /teams/36473632/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · Orlando City SC · FC Cincinnati · New York City FC · New York Red Bulls · Toronto FC · Atlanta United · DC United · CF Montréal · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake