
Squad, fixtures, results, live scores, lineups, events and per-player statistics for DC United as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 14 | 34 | 7W 12D 15L | 39 | 61 | 33 | LLLLL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 6 | Keisuke Kurokawa | Defender | Japan | 34 | 0 | 6 |
| 23 | Brandon Servania | Midfielder | USA | 33 | 0 | 0 |
| 25 | Jackson Hopkins | Midfielder | USA | 31 | 2 | 2 |
| 7 | João Peglow | Forward | Brazil | 31 | 1 | 5 |
| 3 | Lucas Bartlett | Defender | USA | 31 | 4 | 0 |
| 4 | Matti Peltola | Midfielder | Finland | 31 | 1 | 0 |
| 1 | Sean Johnson | Goalkeeper | USA | 31 | 0 | 0 |
| 5 | Silvan Hefti | Defender | Switzerland | 31 | 2 | 3 |
| 15 | Kye Rowles | Defender | Australia | 27 | 2 | 0 |
| 8 | Jared Stroud | Forward | USA | 25 | 1 | 0 |
| 9 | Tai Baribo | Forward | Israel | 25 | 16 | 1 |
| 27 | Nikola Marković | Defender | Canada | 23 | 0 | 1 |
| 11 | Louis Munteanu | Forward | Romania | 21 | 6 | 3 |
| 21 | Andre Dozzell | Midfielder | England | 19 | 1 | 0 |
| 22 | Nathan Ordaz | Forward | El Salvador | 17 | 0 | 2 |
| 2 | Kimito Nono | Defender | Japan | 16 | 3 | 2 |
| 13 | Sean Nealis | Defender | USA | 16 | 0 | 0 |
| 77 | Hosei Kijima | Midfielder | Japan | 12 | 0 | 1 |
| 17 | Jacob Murrell | 8 | 0 | 1 | ||
| 22 | Aaron Herrera | 7 | 0 | 0 | ||
| 30 | Caden Clark | Midfielder | USA | 7 | 0 | 0 |
| 10 | Gabriel Pirani | Midfielder | Brazil | 7 | 0 | 0 |
| 12 | Conner Antley | Defender | USA | 6 | 0 | 0 |
| 32 | Oscar Avilez | Forward | USA | 6 | 0 | 0 |
| 48 | Gavin Turner | Midfielder | USA | 3 | 0 | 0 |
| 26 | Alex Bono | Goalkeeper | USA | 2 | 0 | 0 |
| 24 | Jordan Farr | Goalkeeper | USA | 1 | 0 | 0 |
| 14 | Gabriel Segal | Forward | USA | 0 | 0 | 0 |
| 20 | Grant Leveille | Goalkeeper | Haiti | 0 | 0 | 0 |
| 19 | Hakim Karamoko | 0 | 0 | 0 | ||
| 40 | K. Castillo | Midfielder | USA | 0 | 0 | 0 |
| 7 Nov | DC United | 0–1 | New York City FC | Major League Soccer |
| 31 Oct | Columbus Crew | 3–0 | DC United | Major League Soccer |
| 28 Oct | Toronto FC | 2–1 | DC United | Major League Soccer |
| 24 Oct | DC United | 0–2 | FC Cincinnati | Major League Soccer |
| 21 Oct | FC Cincinnati | 2–1 | DC United | Major League Soccer |
| 17 Oct | Orlando City SC | 4–1 | DC United | Major League Soccer |
| 14 Oct | DC United | 2–1 | New York Red Bulls | Major League Soccer |
| 10 Oct | Inter Miami | 4–0 | DC United | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/2037965643/squad"
This club is team 2037965643. Also available:
/matches?team=2037965643, /teams/2037965643/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · Orlando City SC · FC Cincinnati · New York City FC · New York Red Bulls · Toronto FC · Atlanta United · CF Montréal · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake · Minnesota United