
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Atletico Tucuman as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 11 | 16 | 4W 6D 6L | 16 | 17 | 18 | DLWLD |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 1 | Luis Ingolotti | Goalkeeper | Argentina | 32 | 0 | 1 |
| 11 | Renzo Tesuri | Midfielder | Argentina | 32 | 2 | 1 |
| 10 | Franco Nicola | Forward | Uruguay | 29 | 2 | 1 |
| 31 | Lautaro Godoy | Midfielder | Argentina | 29 | 2 | 4 |
| 23 | Nicolás Laméndola | Forward | Argentina | 29 | 2 | 1 |
| 26 | Clever Ferreira | Defender | Paraguay | 24 | 3 | 1 |
| 21 | Ignacio Galván | Defender | Argentina | 24 | 0 | 0 |
| 9 | Leandro Diaz | Forward | Argentina | 23 | 7 | 2 |
| 24 | Leonel Di Placido | Defender | Argentina | 21 | 0 | 1 |
| 36 | Luciano Vallejo | Defender | Argentina | 21 | 1 | 0 |
| 28 | Gabriel Compagnucci | Midfielder | Argentina | 20 | 0 | 2 |
| 8 | Ezequiel Ham | Midfielder | Syria | 19 | 0 | 1 |
| 3 | Maximiliano Villa | Defender | Uruguay | 19 | 2 | 1 |
| 18 | Ramiro Ruiz Rodriguez | Forward | Argentina | 19 | 3 | 3 |
| 19 | Leonel Vega | Midfielder | Argentina | 17 | 0 | 0 |
| 20 | Gastón Suso | Defender | Argentina | 16 | 0 | 0 |
| 45 | Kevin Ortíz | Midfielder | Argentina | 15 | 0 | 1 |
| 30 | Manuel Brondo | Forward | Argentina | 15 | 0 | 0 |
| 5 | Javier Dominguez | 12 | 0 | 0 | ||
| 6 | Gianluca Ferrari | Defender | Argentina | 11 | 0 | 1 |
| 5 | Julián Fernández | Midfielder | Argentina | 11 | 0 | 0 |
| 14 | Alexis Canelo | Forward | Argentina | 9 | 2 | 0 |
| 35 | Gabriel Abeldaño | Forward | Argentina | 9 | 1 | 0 |
| 32 | Juan Infante | Defender | Argentina | 9 | 0 | 1 |
| 27 | Alexis Segovia | 7 | 0 | 0 | ||
| 27 | Rodrigo Granillo | 6 | 0 | 0 | ||
| 22 | Facundo Pimienta | Forward | Argentina | 3 | 0 | 0 |
| 7 | Martín Benítez | Midfielder | Argentina | 3 | 1 | 0 |
| 2 | Ramiro Paunero | Defender | Argentina | 3 | 0 | 0 |
| 17 | Juan Gabriel Rodriguez | Defender | Argentina | 1 | 2 | 0 |
| 34 | Lucas Román | 1 | 0 | 0 | ||
| 37 | Ezequiel Godoy | Midfielder | Argentina | 0 | 0 | 0 |
| 38 | Juan Posse | 0 | 0 | 0 | ||
| 29 | Martín Ortega | 0 | 0 | 0 | ||
| 34 | Mauro Carrizo | 0 | 0 | 0 | ||
| 16 | Moisés Brandán | Defender | Argentina | 0 | 0 | 0 |
| 12 | Patricio Albornoz | Goalkeeper | Argentina | 0 | 0 | 0 |
| 25 | Tomás Durso | Goalkeeper | Argentina | 0 | 0 | 0 |
| 4 | Tomás Jung | 0 | 0 | 0 |
| 7 Nov | Banfield | 2–2 | Atletico Tucuman | Liga Profesional Argentina |
| 3 Nov | Atletico Tucuman | 1–2 | Argentinos Juniors | Liga Profesional Argentina |
| 24 Oct | Tigre | 0–1 | Atletico Tucuman | Liga Profesional Argentina |
| 17 Oct | Atletico Tucuman | 2–3 | Rosario Central | Liga Profesional Argentina |
| 9 Oct | Gimnasia La Plata | 1–1 | Atletico Tucuman | Liga Profesional Argentina |
| 3 Oct | Atletico Tucuman | 2–3 | Barracas Central | Liga Profesional Argentina |
| 21 Sept | Aldosivi | 1–0 | Atletico Tucuman | Liga Profesional Argentina |
| 12 Sept | Atletico Tucuman | 1–2 | River Plate | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/1384200022/squad"
This club is team 1384200022. Also available:
/matches?team=1384200022, /teams/1384200022/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin