
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Los Angeles Galaxy as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Major League Soccer | 11 | 34 | 11W 11D 12L | 50 | 57 | 44 | WDDWL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 15 | Justin Haak | Defender | USA | 33 | 2 | 1 |
| 26 | Harbor Miller | Defender | USA | 31 | 0 | 3 |
| 8 | Lucas Sanabria | Midfielder | Uruguay | 31 | 2 | 1 |
| 18 | Marco Reus | Midfielder | Germany | 31 | 8 | 12 |
| 14 | John Nelson | Defender | USA | 30 | 0 | 0 |
| 12 | James Marcinkowski | Goalkeeper | USA | 28 | 0 | 0 |
| 5 | Jakob Glesnes | Defender | Norway | 25 | 0 | 0 |
| 28 | Joseph Paintsil | Forward | Ghana | 25 | 7 | 2 |
| 27 | Erik Thommy | Midfielder | Germany | 23 | 2 | 1 |
| 4 | Maya Yoshida | Defender | Japan | 23 | 2 | 0 |
| 25 | Carlos Garcés | Defender | Colombia | 21 | 0 | 1 |
| 22 | Elijah Wynder | Midfielder | USA | 20 | 0 | 0 |
| 21 | Robert Taylor | Forward | Finland | 19 | 3 | 3 |
| 3 | Julián Aude | Defender | Argentina | 18 | 0 | 0 |
| 99 | João Klauss | Forward | Brazil | 17 | 10 | 0 |
| 6 | Edwin Cerrillo | 16 | 0 | 0 | ||
| 2 | Miki Yamane | 16 | 0 | 1 | ||
| 11 | Gabriel Pec | Forward | Brazil | 14 | 5 | 4 |
| 7 | Kyogo Furuhashi | Forward | Japan | 12 | 0 | 0 |
| 19 | Mauricio Cuevas | 12 | 0 | 0 | ||
| 17 | Pablo Ruiz | Midfielder | Argentina | 11 | 1 | 0 |
| 6 | Sergi Roberto | Midfielder | Spain | 11 | 1 | 1 |
| 11 | Hirving Lozano | Forward | Mexico | 10 | 2 | 1 |
| 16 | Isaiah Parente | Midfielder | USA | 9 | 0 | 0 |
| 2 | Calegari | Defender | Brazil | 8 | 0 | 1 |
| 9 | Matheus Nascimento | Forward | Brazil | 8 | 1 | 0 |
| 1 | Novak Micovic | Goalkeeper | Serbia | 7 | 0 | 0 |
| 76 | Troy Elgersma | Forward | USA | 7 | 1 | 0 |
| 24 | Ruben Ramos | Midfielder | USA | 6 | 1 | 0 |
| 20 | Chris Rindov | Defender | USA | 1 | 0 | 0 |
| 30 | Brady Scott | Goalkeeper | USA | 0 | 0 | 0 |
| 90 | Brett Phan | 0 | 0 | 0 | ||
| 49 | Dylan Vanney | 0 | 0 | 0 | ||
| 57 | Julian Placias | 0 | 0 | 0 | ||
| 88 | Mason Vanney | Defender | USA | 0 | 0 | 0 |
| 50 | Riley Dalgado | Defender | USA | 0 | 0 | 0 |
| 10 | Riqui Puig | Midfielder | Spain | 0 | 0 | 0 |
| 41 | Sebastian Conlon | Goalkeeper | USA | 0 | 0 | 0 |
| 60 | Sebastián Hernández | 0 | 0 | 0 | ||
| 21 | Tucker Lepley | 0 | 0 | 0 | ||
| 45 | Vinny Garcia | 0 | 0 | 0 |
| 8 Nov | Real Salt Lake | 2–1 | Los Angeles Galaxy | Major League Soccer |
| 31 Oct | Los Angeles Galaxy | 4–1 | Austin FC | Major League Soccer |
| 26 Oct | Los Angeles FC | 2–2 | Los Angeles Galaxy | Major League Soccer |
| 18 Oct | Los Angeles Galaxy | 2–2 | San Diego FC | Major League Soccer |
| 15 Oct | Los Angeles Galaxy | 2–0 | Portland Timbers | Major League Soccer |
| 11 Oct | St. Louis City SC | 6–2 | Los Angeles Galaxy | Major League Soccer |
| 27 Sept | Los Angeles Galaxy | 3–2 | Colorado Rapids | Major League Soccer |
| 20 Sept | Minnesota United | 2–3 | Los Angeles Galaxy | Major League Soccer |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: major-league-soccer.p.rapidapi.com" \
"https://major-league-soccer.p.rapidapi.com/teams/2006893968/squad"
This club is team 2006893968. Also available:
/matches?team=2006893968, /teams/2006893968/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Nashville SC · Inter Miami · New England Revolution · Chicago Fire · Charlotte FC · Philadelphia Union · Columbus Crew · Orlando City SC · FC Cincinnati · New York City FC · New York Red Bulls · Toronto FC · Atlanta United · DC United · CF Montréal · Vancouver Whitecaps · FC Dallas · St. Louis City SC · San Jose Earthquakes · Houston Dynamo · Los Angeles FC · Portland Timbers · Seattle Sounders · Real Salt Lake