
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Aldosivi as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 14 | 16 | 3W 2D 11L | 16 | 26 | 11 | LLWLL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 11 | Agustín Palavecino | Forward | Argentina | 25 | 0 | 0 |
| 9 | Nicolás Cordero | Forward | Argentina | 25 | 2 | 2 |
| 8 | Martín García | Midfielder | Argentina | 24 | 0 | 3 |
| 33 | Nicolas Zalazar | Defender | Argentina | 22 | 0 | 1 |
| 4 | Rodrigo Gonzalez | Defender | Argentina | 22 | 0 | 1 |
| 22 | Alan Sosa | Forward | Argentina | 19 | 1 | 1 |
| 27 | Tomas Fernandez | Forward | Argentina | 18 | 3 | 3 |
| 19 | Lucas Castro | Midfielder | Argentina | 16 | 2 | 0 |
| 28 | Santiago Moya | Defender | Argentina | 16 | 1 | 1 |
| 1 | Axel Werner | Goalkeeper | Argentina | 15 | 0 | 0 |
| 3 | Fernando Román | Defender | Paraguay | 15 | 0 | 1 |
| 32 | Joaquín Pombo | Defender | Argentina | 15 | 1 | 0 |
| 8 | Esteban Rolon | Midfielder | Argentina | 14 | 0 | 0 |
| 13 | Federico Gino | Midfielder | Uruguay | 14 | 2 | 0 |
| 7 | Natanael Guzmán | Forward | Argentina | 14 | 0 | 0 |
| 25 | Nestor Breitenbruch | Defender | Argentina | 14 | 0 | 0 |
| 10 | Nico Gaitan | Midfielder | Argentina | 13 | 1 | 1 |
| 29 | Andres Vombergar | Forward | Slovenia | 12 | 7 | 0 |
| 18 | Andrés Chávez | Forward | Argentina | 11 | 0 | 1 |
| 16 | Bautista Dadin | Forward | Argentina | 11 | 0 | 0 |
| 24 | Felipe Anso | 11 | 1 | 1 | ||
| 32 | Franco Leys | 11 | 0 | 0 | ||
| 9 | Junior Arias | 11 | 0 | 0 | ||
| 42 | Lucas Acosta | Goalkeeper | Argentina | 11 | 0 | 0 |
| 18 | Lucas Rodríguez | Defender | Argentina | 11 | 0 | 1 |
| 14 | Elias Lopez | Defender | Argentina | 10 | 0 | 0 |
| 5 | Roberto Bochi | Midfielder | Argentina | 10 | 0 | 0 |
| 30 | Alejandro Villarreal | 9 | 0 | 0 | ||
| 21 | Matías Godoy | Forward | Argentina | 9 | 0 | 0 |
| 13 | Braian Cufre | Defender | Argentina | 8 | 0 | 0 |
| 6 | Joaquin Novillo | 8 | 0 | 0 | ||
| 17 | Federico Laurelli | Defender | Argentina | 7 | 0 | 0 |
| 2 | Guillermo Enrique | 7 | 0 | 0 | ||
| 15 | Francisco Perruzzi | Midfielder | Argentina | 6 | 0 | 0 |
| 23 | Ignacio Chicco | Goalkeeper | Argentina | 6 | 0 | 0 |
| 2 | Leonardo Sigali | Defender | Argentina | 6 | 0 | 0 |
| 22 | Facundo De La Vega | 5 | 0 | 0 | ||
| 38 | Mateo Vales | 4 | 0 | 0 | ||
| 16 | Matías Morello | 4 | 0 | 0 | ||
| 5 | Nicolas Linares | Midfielder | Argentina | 4 | 0 | 0 |
| 20 | Rodrigo Márquez | Forward | Argentina | 4 | 0 | 0 |
| 77 | Mauro Da Luz | 3 | 0 | 0 | ||
| 21 | Emanuel Iñíguez | 2 | 0 | 0 | ||
| 48 | Augusto Fernández | 1 | 0 | 0 | ||
| 29 | David Juárez | 1 | 0 | 0 | ||
| 80 | Lautaro Chávez | Midfielder | Argentina | 1 | 0 | 0 |
| 31 | Ian Acosta | 0 | 0 | 0 | ||
| 40 | Joaquín Salinas | 0 | 0 | 0 | ||
| 41 | Kevin Baez | 0 | 0 | 0 | ||
| 35 | Matias Aballar | 0 | 0 | 0 | ||
| 37 | Pablo Argoytia | 0 | 0 | 0 | ||
| 34 | Santiago Filippini | 0 | 0 | 0 | ||
| 17 | Sebastián Moyano | Goalkeeper | Argentina | 0 | 0 | 0 |
| 26 | Simon Sammarone | 0 | 0 | 0 |
| 5 Nov | Aldosivi | 0–2 | River Plate | Liga Profesional Argentina |
| 31 Oct | Racing Club | 2–1 | Aldosivi | Liga Profesional Argentina |
| 25 Oct | Aldosivi | 1–0 | Belgrano | Liga Profesional Argentina |
| 18 Oct | Estudiantes Rio Cuarto | 2–1 | Aldosivi | Liga Profesional Argentina |
| 9 Oct | Aldosivi | 1–3 | Sarmiento Junin | Liga Profesional Argentina |
| 4 Oct | Huracan | 1–0 | Aldosivi | Liga Profesional Argentina |
| 21 Sept | Aldosivi | 1–0 | Atletico Tucuman | Liga Profesional Argentina |
| 12 Sept | Independiente Rivadavia | 4–3 | Aldosivi | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/35610973/squad"
This club is team 35610973. Also available:
/matches?team=35610973, /teams/35610973/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin