
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Estudiantes Rio Cuarto as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 15 | 16 | 2W 3D 11L | 10 | 23 | 9 | LWLLL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 10 | Tomas Gonzalez | Midfielder | Argentina | 30 | 0 | 0 |
| 17 | Gabriel Alanís | Midfielder | Argentina | 29 | 4 | 1 |
| 8 | Siro Rosane | Midfielder | Argentina | 26 | 0 | 2 |
| 2 | Gonzalo Maffini | Defender | Argentina | 25 | 0 | 1 |
| 11 | Martín Garnerone | Forward | Argentina | 25 | 2 | 0 |
| 5 | Alejandro Cabrera | Midfielder | Argentina | 22 | 0 | 0 |
| 31 | Matías Valenti | Defender | Argentina | 22 | 0 | 1 |
| 22 | Mauro Valiente | Forward | Argentina | 22 | 2 | 0 |
| 19 | Nicolás Talpone | Midfielder | Argentina | 21 | 0 | 0 |
| 6 | Juan Antonini | Defender | Argentina | 20 | 0 | 0 |
| 32 | Mateo Bajamich | Forward | Argentina | 20 | 1 | 0 |
| 30 | Sergio Ojeda | Defender | Argentina | 20 | 1 | 0 |
| 9 | Javier Ferreira | Forward | Paraguay | 18 | 0 | 0 |
| 28 | Facundo Cobos | Defender | Argentina | 16 | 1 | 0 |
| 13 | Francisco Romero | 15 | 0 | 0 | ||
| 77 | Ibrahim Hesar | Forward | Syria | 14 | 3 | 1 |
| 14 | Gonzalo Gonzalez | Defender | Argentina | 13 | 0 | 0 |
| 43 | Agustín Lastra | Goalkeeper | Argentina | 12 | 0 | 0 |
| 23 | Fernando Rodriguez | Defender | Argentina | 12 | 0 | 0 |
| 45 | Raúl Lozano | Defender | Argentina | 11 | 0 | 1 |
| 16 | Tobías Ostchega | 11 | 0 | 0 | ||
| 29 | Agustin Quiroga | Defender | Argentina | 9 | 0 | 0 |
| 1 | Lucas Bruera | Goalkeeper | Argentina | 9 | 0 | 0 |
| 27 | Juan Garro | Forward | Argentina | 8 | 0 | 0 |
| 50 | Ramon Abila | Forward | Argentina | 8 | 0 | 0 |
| 16 | Yeison Moreno | Forward | Colombia | 8 | 0 | 0 |
| 34 | Lautaro Herrera | 6 | 0 | 0 | ||
| 26 | Ezequiel Forclaz | 5 | 0 | 0 | ||
| 23 | Renzo Bacchia | 5 | 0 | 0 | ||
| 35 | Facundo Gallardo | 4 | 0 | 0 | ||
| 40 | Francesco Lo Celso | Midfielder | Argentina | 4 | 0 | 0 |
| 7 | Lucas González | Forward | Argentina | 4 | 0 | 0 |
| 18 | Joaquin Rivero | 3 | 0 | 0 | ||
| 21 | Matias Ruiz Diaz | Defender | Argentina | 3 | 0 | 0 |
| 79 | Tobías Leiva | 3 | 0 | 0 | ||
| 25 | Tomás Olmos | Defender | Argentina | 3 | 0 | 0 |
| 47 | Bautista Pieroni | 2 | 0 | 0 | ||
| 99 | Juan Chala | Forward | Colombia | 2 | 0 | 0 |
| 20 | Mauricio Tevez | 2 | 0 | 0 | ||
| 18 | Agustín Morales | 1 | 0 | 0 | ||
| 34 | Alexis Devia | 1 | 0 | 0 | ||
| 3 | Fernando Bersano | 1 | 0 | 0 | ||
| 99 | Francisco Galván | 1 | 0 | 0 | ||
| 3 | Lucas Baños | Defender | Argentina | 1 | 0 | 0 |
| 24 | Tomas Escobar | 1 | 0 | 0 | ||
| 26 | Bautista Federighi | 0 | 0 | 0 | ||
| 20 | Benjamín Moyano | 0 | 0 | 0 | ||
| 25 | Felipe Taborda | 0 | 0 | 0 | ||
| 12 | Francisco Gualtieri | Goalkeeper | Argentina | 0 | 0 | 0 |
| 24 | Jeremias Ramponi | 0 | 0 | 0 | ||
| 15 | Lautaro Cepeha | 0 | 0 | 0 | ||
| 33 | Leo Acuña | 0 | 0 | 0 | ||
| 85 | Mateo Rodriguez | 0 | 0 | 0 | ||
| 86 | Matias Pagliaricci | 0 | 0 | 0 | ||
| 29 | Mauro Molina | Forward | Argentina | 0 | 0 | 0 |
| 14 | Nicolás Morro | 0 | 0 | 0 | ||
| 4 | Valentin Fenoglio | Defender | Argentina | 0 | 0 | 0 |
| 7 Nov | Rosario Central | 2–0 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
| 30 Oct | Estudiantes Rio Cuarto | 1–2 | Gimnasia La Plata | Liga Profesional Argentina |
| 26 Oct | Barracas Central | 2–1 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
| 18 Oct | Estudiantes Rio Cuarto | 2–1 | Aldosivi | Liga Profesional Argentina |
| 11 Oct | River Plate | 1–0 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
| 5 Oct | Estudiantes Rio Cuarto | 1–2 | Racing Club | Liga Profesional Argentina |
| 20 Sept | Belgrano | 2–1 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
| 15 Sept | Instituto AC Cordoba | 2–1 | Estudiantes Rio Cuarto | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/1188926838/squad"
This club is team 1188926838. Also available:
/matches?team=1188926838, /teams/1188926838/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin