
Squad, fixtures, results, live scores, lineups, events and per-player statistics for Racing Club as JSON. Live matches update every 30 seconds. Everything below is served by the API itself, so it is exactly what you would get back.
| Competition | Pos | P | Record | GF | GA | Pts | Form |
|---|---|---|---|---|---|---|---|
| Liga Profesional Argentina | 13 | 16 | 4W 3D 9L | 16 | 24 | 15 | LDLWL |
| # | Player | Position | Nationality | Apps | Goals | Assists |
|---|---|---|---|---|---|---|
| 25 | Facundo Cambeses | Goalkeeper | Argentina | 34 | 0 | 0 |
| 17 | Tomas Conechny | Forward | Argentina | 31 | 4 | 3 |
| 11 | Matías Zaracho | Midfielder | Argentina | 29 | 4 | 1 |
| 4 | Ezequiel Cannavo | Defender | Argentina | 28 | 1 | 0 |
| 9 | Adrian Martinez | Forward | Argentina | 27 | 7 | 2 |
| 10 | Matko Miljevic | Midfielder | USA | 26 | 2 | 1 |
| 7 | Duvan Vergara | Forward | Colombia | 23 | 3 | 0 |
| 24 | Adrian Fernandez | Midfielder | Argentina | 20 | 1 | 1 |
| 28 | Santiago Solari | Forward | Argentina | 20 | 2 | 4 |
| 13 | Santiago Sosa | Midfielder | Argentina | 20 | 1 | 1 |
| 19 | Ignacio Rodríguez | Midfielder | Argentina | 17 | 2 | 0 |
| 3 | Marco Di Cesare | Defender | Argentina | 17 | 2 | 0 |
| 6 | Marcos Rojo | Defender | Argentina | 17 | 1 | 1 |
| 36 | Bruno Zuculini | 16 | 0 | 1 | ||
| 20 | Baltasar Rodríguez | Midfielder | Argentina | 14 | 0 | 1 |
| 18 | Franco Pardo | 14 | 0 | 0 | ||
| 27 | Gabriel Rojas | Defender | Argentina | 14 | 1 | 4 |
| 32 | Lautaro Díaz | Forward | Argentina | 14 | 0 | 0 |
| 23 | Nazareno Colombo | Defender | Argentina | 14 | 1 | 0 |
| 16 | Ulises Ortegoza | Midfielder | Chile | 14 | 1 | 3 |
| 33 | Leonel Perez | Midfielder | Argentina | 12 | 1 | 0 |
| 22 | Elias Torres | Forward | Argentina | 11 | 0 | 0 |
| 20 | Gastón Lodico | Midfielder | Argentina | 11 | 0 | 0 |
| 46 | Alejandro Tello | Midfielder | Argentina | 10 | 0 | 1 |
| 43 | Gonzalo Escudero | Defender | Argentina | 10 | 1 | 0 |
| 5 | Matias Kranevitter | Midfielder | Argentina | 10 | 0 | 1 |
| 38 | Mateo Martínez | Defender | Argentina | 9 | 0 | 0 |
| 15 | Gastón Martirena | 8 | 0 | 0 | ||
| 2 | Agustin Garcia Basso | 7 | 0 | 0 | ||
| 40 | Francisco Fraga | 5 | 0 | 0 | ||
| 2 | Matías Pérez | Defender | Argentina | 5 | 0 | 0 |
| 21 | Valentín Carboni | Midfielder | Argentina | 5 | 0 | 0 |
| 8 | Alan Forneris | Midfielder | Argentina | 4 | 0 | 0 |
| 35 | Alberto Campo | 3 | 0 | 0 | ||
| 18 | Alfonso Espino | Defender | Uruguay | 3 | 0 | 0 |
| 44 | Gonzalo Sosa | 3 | 0 | 0 | ||
| 14 | Damian Pizarro | 2 | 0 | 1 | ||
| 14 | Juan Barinaga | Defender | Argentina | 2 | 0 | 0 |
| 5 | Juan Nardoni | Midfielder | Argentina | 2 | 0 | 0 |
| 34 | Tobías Rubio | Defender | Argentina | 2 | 0 | 0 |
| 58 | Tomás Pérez | Forward | Argentina | 2 | 0 | 0 |
| 45 | Ezequiel Pérez | 1 | 0 | 0 | ||
| 30 | Matías Tagliamonte | Goalkeeper | Argentina | 1 | 0 | 0 |
| 37 | Santino Aguirre | 1 | 0 | 0 | ||
| 44 | Alexis Yegros | 0 | 0 | 0 | ||
| 39 | Bautista Perez | 0 | 0 | 0 | ||
| 31 | Benjamín González | 0 | 0 | 0 | ||
| 1 | Francisco Gomez | Goalkeeper | Argentina | 0 | 0 | 0 |
| 42 | Galo Volpe | 0 | 0 | 0 | ||
| 48 | Gonzalo Leiva | 0 | 0 | 0 | ||
| 27 | Leandro Córdoba | Forward | Argentina | 0 | 0 | 0 |
| 6 Nov | Barracas Central | 2–0 | Racing Club | Liga Profesional Argentina |
| 31 Oct | Racing Club | 2–1 | Aldosivi | Liga Profesional Argentina |
| 25 Oct | River Plate | 1–0 | Racing Club | Liga Profesional Argentina |
| 18 Oct | Racing Club | 1–1 | Independiente | Liga Profesional Argentina |
| 11 Oct | Racing Club | 0–2 | Belgrano | Liga Profesional Argentina |
| 5 Oct | Estudiantes Rio Cuarto | 1–2 | Racing Club | Liga Profesional Argentina |
| 19 Sept | Racing Club | 3–1 | Sarmiento Junin | Liga Profesional Argentina |
| 14 Sept | Huracan | 2–1 | Racing Club | Liga Profesional Argentina |
curl -H "X-RapidAPI-Key: YOUR_KEY" \
-H "X-RapidAPI-Host: football-leagues1.p.rapidapi.com" \
"https://football-leagues1.p.rapidapi.com/teams/456617843/squad"
This club is team 456617843. Also available:
/matches?team=456617843, /teams/456617843/head-to-head/{otherId},
/players/{id}. Full reference in the API reference.
Instituto AC Cordoba · Boca Juniors · Velez Sarsfield · Defensa Y Justicia · Lanus · Newell's Old Boys · Independiente · Gimnasia Mendoza · Union Santa Fe · Platense · San Lorenzo · Estudiantes de La Plata · Talleres Cordoba · Riestra · Central Cordoba SdE · Rosario Central · Argentinos Juniors · Gimnasia La Plata · River Plate · Barracas Central · Belgrano · Independiente Rivadavia · Huracan · Sarmiento Junin